- Overview
- Product Parameters
- Product Features
Basic Info.
Product Description
Refrigerated Circulators cooling temperature from -120ºC to 30 ºC, widely used for various reactors, distillation or extraction system, laboratory, university research institute, automative, semiconductor and electrical test, chemical, pharmaceutical, petrochemical, biochemical and so on.
We have different models for your choice, with big cooling capacity, high cooling speed, which can greatly improve work efficiency and meet the actual needs of different users.
Model | DL-0250 | DL-0400 | DL-0700 | DL-1000 | DL-1450 | DL-2000 | DL-2600 | |
Temp.Range | -25ºC~30ºC | |||||||
Temp control and display | ASET multi-function controller, optional color touch screen operation and display | |||||||
Temperature control selection | Control the temperature of cooling medium outlet | |||||||
Communication protocol | MODBUS RTU protocol RS485 interface | |||||||
Temperature feedback | The built-in cooling medium PT100 feedback | |||||||
Cooling capacity | 0ºC | 1.5KW | 2.4KW | 4KW | 7.5KW | 10KW | 15KW | 20KW |
-10ºC | 1KW | 1.5KW | 2.7KW | 6.3KW | 8KW | 12KW | 15KW | |
-20ºC | 0.55KW | 0.8KW | 1.5KW | 3.5KW | 5KW | 7.3KW | 10KW | |
Circulating pump flow rate / Pressure | Max 20L/min; 1.5bar | Max 20L/min; 1.5bar | Max 35L/min; 2.5bar | Max 35L/min; 2.5bar | Max 75L/min; 2.5bar | Max 75L/min; 2.5bar | Max 110L/min; 2.5bar | |
Storage tank volume | 15L | 15L | 25L | 25L | 40L | 60L | 80L | |
Compressor | Copeland or Dorin | |||||||
Evaporator | Kaori Plate heat exchanger | |||||||
Operation panel | Touch button, LCD screen display | |||||||
Safety protection | Equipped with overload protection of refrigeration unit, high pressure switch, overload relay, thermel protection device, and other safety protection functions. | |||||||
Refrigerant | R404A | |||||||
Interface connector | DN15 | DN20 | DN20 | DN20 | DN20 | DN20 | DN25 | |
Power supply | Single phase AC220V/50Hz | 3 Phase AC380V/50HZ | ||||||
Total power(Max) | 1.5KW | 2KW | 2.5KW | 3.5KW | 5KW | 6.5KW | 8.5KW | |
Dimension | 400*600* 1150mm | 400*600* 1150mm | 500*680* 1350mm | 500*680*1350mm | 680*700*1650mm | 750*750*1800mm | 850*850*1850mm | |
Shell material | Cold rolled plate spray (optional SUS304 shell) |
1. Circulating cooling medium: HTF, industrial alcohol or water-glycol mixture for circulating , conservation of resources.
2. Tight loop piping design, prevent cooling medium pollution, extending the cycle time of the use of cooling medium.
3. Multiple safety protection, more reliable.
4. Imported compressor, cold cascade refrigeration technology.
5. Using cold technology to ensure the stability of low temperatures.
6. It can be set to turn on the compressor and turn off the compressor temperature difference.
7. Ambient temperature detection function to prevent the system operating environment temperature is too high.
8. A variety of fault alarm( over-temperature alarm, sensor alarm, high pressure alarm, compressor overheating alarm, level alarm)
9. A fully enclosed design, low temperature process without water absorbtion, to ensure the purity of the cooling medium, to prevent ice crystals, prelong cooling medium life.
10. High-performance circulating pump, can ensure continuous operation 24 hours a day.
11. Using cold plate heat exchanger to provide heat transfer efficiency.