Basic Info.
Model NO.
DA100/26
Position of Pump Shaft
Horizontal Pump
Pump Casing Combined
Centrifugal Pump
Mounting Height
Since Irrigation Centrifugal Pumps
Impeller
Closed
Usage
Pump, Pumps, Circulating Pump, Chemical Pump
Theory
Centrifugal Pump
Pump Material
Stainless Steel or Cast Iron
Impeller Material
Stainless Steel or Cast Iron
Seal Type
Mechanical Seal or Packing Seal
Coupling
Directly Coupling or Belt Coupling
Coupling Type
High Elastic Coupling or Pin Pin Coupling
Rotation Speed
1450/1750/2900/3500rpm
Engine Type
Water Cooler Engine
Pump Accessories
Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Pump Spare Parts
Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Transport Package
Standard Plywood Case
Specification
100mm
Trademark
Y&L
Origin
Shanghai, China
HS Code
8413709990
Production Capacity
500 Sets Per Month
Product Description
Diesel Engine End Suction Anti-corrosion Centrifugal Chemical Pump
DA is used for handling clear water or the liquids similar to the water physically and chemically
THE working diameter is 50mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.
Product Picture
Technical Parameters
Model | Capacity | Head | Rotation Speed | Frequency | Power | Efficiency | Impeller Dia. | Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA100/26 | 88.8 | 24.67 | 24.7 | 1450 | 50 | 8.91 | 67 | 264 | 125 | 100 |
148.0 | 41.11 | 22.0 | 11.36 | 78 | ||||||
177.6 | 49.33 | 19.6 | 12.63 | 75 | ||||||
107.2 | 29.77 | 36.0 | 1750 | 60 | 15.67 | 67 | ||||
178.6 | 49.62 | 32.0 | 19.98 | 78 | ||||||
214.3 | 59.54 | 28.5 | 22.21 | 75 | ||||||
DA100/26H | 177.0 | 49.16 | 95.0 | 2900 | 50 | 70.42 | 65 | |||
295.0 | 81.94 | 85.0 | 87.51 | 78 | ||||||
354.0 | 98.33 | 75.0 | 95.72 | 75.5 | ||||||
DA100/26A | 85.8 | 23.83 | 22.8 | 1450 | 50 | 8.01 | 66.5 | 255 | 125 | 100 |
143.0 | 39.71 | 20.4 | 10.38 | 76.5 | ||||||
171.5 | 47.65 | 18.0 | 11.44 | 73.5 | ||||||
103.5 | 28.75 | 33.2 | 1750 | 60 | 14.07 | 66.5 | ||||
172.5 | 47.92 | 29.7 | 18.24 | 76.5 | ||||||
207.0 | 57.51 | 26.2 | 20.10 | 73.5 | ||||||
DA100/26HA | 171.0 | 47.49 | 88.0 | 2900 | 50 | 63.01 | 65 | |||
284.9 | 79.15 | 78.2 | 78.57 | 77.2 | ||||||
341.9 | 94.98 | 69.0 | 85.63 | 75 | ||||||
DA100/26B | 82.4 | 22.89 | 21.1 | 1450 | 50 | 7.17 | 66 | 245 | 125 | 100 |
137.3 | 38.15 | 18.8 | 9.39 | 75 | ||||||
164.8 | 45.78 | 16.6 | 10.21 | 73 | ||||||
99.5 | 27.63 | 30.7 | 1750 | 60 | 12.61 | 66 | ||||
165.8 | 46.04 | 27.4 | 16.50 | 75 | ||||||
198.9 | 55.25 | 24.2 | 17.95 | 73 | ||||||
DA100/26HB | 164.3 | 45.63 | 81.5 | 2900 | 50 | 56.94 | 64 | |||
273.8 | 76.04 | 71.5 | 70.48 | 75.6 | ||||||
328.5 | 91.25 | 63.0 | 76.13 | 74 | ||||||
DA100/26C | 79.0 | 21.96 | 19.3 | 1450 | 50 | 6.39 | 65 | 235 | 125 | 100 |
131.7 | 36.59 | 17.0 | 8.29 | 73.5 | ||||||
158.1 | 43.91 | 14.9 | 9.03 | 71 | ||||||
95.4 | 26.50 | 28.1 | 1750 | 60 | 11.23 | 65 | ||||
159.0 | 44.17 | 24.8 | 14.58 | 73.5 | ||||||
190.8 | 53.00 | 21.7 | 15.88 | 71 | ||||||
DA100/26HC | 157.5 | 43.76 | 75.0 | 2900 | 50 | 51.04 | 63 | |||
262.6 | 72.94 | 65.2 | 62.56 | 74.5 | ||||||
315.1 | 87.53 | 56.8 | 67.20 | 72.5 | ||||||
DA100/26D | 75.7 | 21.02 | 17.6 | 1450 | 50 | 5.85 | 62 | 225 | 125 | 100 |
126.1 | 35.04 | 15.3 | 7.30 | 72 | ||||||
151.4 | 42.04 | 13.2 | 7.88 | 69 | ||||||
91.3 | 25.37 | 25.6 | 1750 | 60 | 10.28 | 62 | ||||
152.2 | 42.29 | 22.3 | 12.83 | 72 | ||||||
182.7 | 50.74 | 19.2 | 13.86 | 69 | ||||||
DA100/26HD | 150.8 | 41.90 | 68.7 | 2900 | 50 | 45.52 | 62 | |||
251.4 | 69.84 | 58.5 | 55.22 | 72.5 | ||||||
301.7 | 83.80 | 50.5 | 59.25 | 70 | ||||||
DA100/26E | 72.3 | 20.09 | 16.0 | 1450 | 50 | 5.08 | 62 | 215 | 125 | 100 |
120.5 | 33.48 | 13.6 | 6.20 | 72 | ||||||
144.6 | 40.18 | 11.5 | 6.61 | 68.5 | ||||||
87.3 | 24.24 | 23.3 | 1750 | 60 | 8.93 | 62 | ||||
145.5 | 40.41 | 19.8 | 10.89 | 72 | ||||||
174.6 | 48.49 | 16.8 | 11.62 | 68.5 | ||||||
DA100/26HE | 144.1 | 40.04 | 62.3 | 2900 | 50 | 39.75 | 61.5 | |||
240.2 | 66.73 | 52.4 | 48.61 | 70.5 | ||||||
288.3 | 80.08 | 44.5 | 51.36 | 68 | ||||||
DA100/26F | 69.0 | 19.15 | 14.4 | 1450 | 50 | 4.58 | 59 | 205 | 125 | 100 |
114.9 | 31.92 | 12.0 | 5.52 | 68 | ||||||
137.9 | 38.31 | 10.0 | 5.87 | 64 | ||||||
83.2 | 23.12 | 21.0 | 1750 | 60 | 8.05 | 59 | ||||
138.7 | 38.53 | 17.5 | 9.71 | 68 | ||||||
166.4 | 46.23 | 14.6 | 10.31 | 64 | ||||||
DA100/26HF | 137.4 | 38.18 | 56.0 | 2900 | 50 | 36.12 | 58 | |||
229.1 | 63.63 | 46.4 | 41.93 | 69 | ||||||
274.9 | 76.35 | 38.0 | 45.13 | 63 |
Application
The Service
1.Delivery: Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.
2.Warranty: 1 year for the pump body, 3 months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping: By Sea and By Air
5.Payment: We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution.
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service: We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need.
About Us
Welcome to visit our factory!