Basic Info.
Packaging & Delivery
Product Description
Aluminum Frame Asynchronous Motor For GLF/CDL/CDLF/SG/SGR/ZW/BLT/WBS/WBZS Stainless Steel Chemical Water Pump | ||||||||||||||
Technical performance data | ||||||||||||||
Motor Model | Power | Speed | Rated Current(A) | Efficiency | Efficiency | Power factor | Rated torque | Max Torque | Rated Current with Rated torque | Noise | Weight | |||
kW | Hp | r/min | 380V | 400V | 415V | 100% | 75% | Cos | TLR/Trated | Tmax/Trated | ILR/Irated | LwdB(A) | Kg | |
Asynchronous Speed 3000RPM/2-POLE 50Hz | ||||||||||||||
63-2 | 0.25 | 0.33 | 2820 | 0.85 | 0.8 | 0.7 | 68 | 70.5 | 0.81 | 2.2 | 2.3 | 6.1 | 62 | 10 |
71-2 | 0.55 | 0.75 | 2800 | 1.4 | 1.35 | 1.32 | 73 | 75 | 0.82 | 2.2 | 2.2 | 6.1 | 64 | 12 |
80M1-2 | 0.75 | 1.0 | 2830 | 1.7 | 1.6 | 1.5 | 77.5 | 80.33 | 0.83 | 2.3 | 2.3 | 6.8 | 62 | 16 |
80M2-2 | 1.1 | 1.5 | 2830 | 2.4 | 2.3 | 2.2 | 82.8 | 83.27 | 0.83 | 2.3 | 2.3 | 7.3 | 62 | 17.5 |
90L-2 | 1.5 | 2.0 | 2840 | 3.2 | 3.0 | 2.9 | 84.1 | 84.99 | 0.84 | 2.3 | 2.3 | 7.6 | 67 | 23.5 |
90L-2 | 2.2 | 3.0 | 2840 | 4.6 | 4.4 | 4.2 | 85.6 | 86.35 | 0.85 | 2.3 | 2.3 | 7.8 | 67 | 28.5 |
100L-2 | 3.0 | 4.0 | 2880 | 6.0 | 5.7 | 5.5 | 86.7 | 87.16 | 0.87 | 2.3 | 2.3 | 8.1 | 74 | 38 |
112M-2 | 4.0 | 5.5 | 2880 | 7.9 | 7.5 | 7.2 | 87.6 | 88.80 | 0.88 | 2.3 | 2.3 | 8.3 | 77 | 49 |
132S1-2 | 5.5 | 7.5 | 2900 | 10.7 | 10.2 | 9.8 | 88.6 | 89.87 | 0.88 | 2.2 | 2.3 | 8.0 | 79 | 63 |
132S2-2 | 7.5 | 10 | 2900 | 14.3 | 13.6 | 13.1 | 89.5 | 90.29 | 0.89 | 2.2 | 2.3 | 7.8 | 79 | 70 |
160M1-2 | 11 | 15 | 2900 | 20.7 | 19.7 | 19.0 | 90.5 | 90.66 | 0.89 | 2.2 | 2.3 | 7.9 | 81 | 121 |
160M2-2 | 15 | 20 | 2930 | 28.0 | 26.7 | 25.7 | 91.3 | 91.46 | 0.89 | 2.2 | 2.3 | 8.0 | 81 | 132 |
Such Series high Efficiency Three-phase Induction Motor in Aluminum housing with high start torque, low noise,
is suitable for air compressors,cheminal pumps, fans, medical equipment. and is with novel appearance and advanced technology,
highly praised by customers.
Basic specifications as below:
Protection Class:IP55. Insulation Grade:F/H. Cooling Way:IC411
Duty:S1,S2,S3 Mount type:B5 flange,B35,B14,B34
Volt:230v/460v,220v/380v,400v,415v,575v 50hz or 60hz
Water supply: water plant filtering and conveying, water supply , supercharging, supercharging of high-rise buildings.
Supercharged industry: fluent water system, cleaning system, high-pressure flushing system, fire fighting system.
Industrial liquid conveying: cooling air conditioning system, boiler feed water, condensing system, machine tool kit, acid and alkalinemedium conveying.
Water treatment: ultrafiltration system, reverse osmosis system, distillation system, separator and swimming pool water treatment.
Irrigation: Drip irrigation
Class: Raw water + raw water tank + raw water pump + sand filter + carbon filter + water softener ( optional) + security filter + high pressure pump + reverse osmosis + pure water tank + UV sterilizer (ozone generation) + precision filter + water supply points
II Class: Raw water + raw water tank + raw water pump + sand filter + carbon filter + water softener ( optional) + security filter + high pressure pump + I Class reverse osmosis + high pressure pump + II Class reverse osmosis + pure water tank + UV sterilizer (ozone generation) + precision filter + water supply points
Our PST pump with also such aluminum housing motor