- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Certificate
- Working House
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
DF horizontal corrosion resistant stainless steel multistage centrifugal pump rotation direction:
DF stainless steel multistage centrifugal pump steering from the prime mover end for clockwise rotation.
DF type horizontal corrosion resistant stainless steel multistage centrifugal pump main parts material:
DF type horizontal stainless steel multistage centrifugal pump of the flow parts material has cast steel and cast stainless steel (304, 316, 316L, 2205, 2507, etc.) two categories, ordering should be according to the name of the transmission medium,concentration, import pressure, temperature, corrosion degree of the material, reasonable selection of pump material, sealing type and pump structure.
DF type horizontal corrosion resistant stainless steel multistage centrifugal pump complete range:
Pump and motor, base matching supply, can be matched with the common base or its own base, multistage pump manufacturer Zhonglian pump industry also provides accessories (including spit taper pipe, gate valve, check valve) and spare parts (including impeller, seal ring, guide vane sleeve, balance plate, sleeve).
1 | 2 | 3 | 4 | 5 |
Coupling pump | pump spindle | bearing | casing ring | Guide vane set |
6 | 7 | 8 | 9 | 10 |
impeller | mesomere | guide vane | balancing sleeve | suction casing |
11 | 12 | 13 | 14 | |
Spit out section | balance plate | balance piston | draw-in bolt |
Specification
DF6-50(P) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
4 | 3.75 | 1.04 | 208 | 2950 | 7.45 | 18.5 | 28.5 | 3 | 222 | ||
6.3 | 1.75 | 200 | 10.9 | 31.5 | 3 | ||||||
7.5 | 2.08 | 192 | 13.3 | 29.5 | 3.5 | ||||||
5 | 3.75 | 1.04 | 260 | 9.32 | 22 | 28.5 | 3 | 238 | |||
6.3 | 1.75 | 250 | 13.6 | 31.5 | 3 | ||||||
7.5 | 2.08 | 240 | 16.6 | 29.5 | 3.5 | ||||||
6 | 3.75 | 1.04 | 312 | 11.2 | 30 | 28.5 | 3 | 245 | |||
6.3 | 1.75 | 300 | 16.4 | 31.5 | 3 | ||||||
7.5 | 2.08 | 288 | 19.9 | 29.5 | 3.5 | ||||||
7 | 3.75 | 1.04 | 364 | 13.0 | 30 | 28.5 | 3 | 270 | |||
6.3 | 1.75 | 350 | 19.1 | 31.5 | 3 | ||||||
7.5 | 2.08 | 336 | 23.3 | 29.5 | 3.5 | ||||||
8 | 3.75 | 1.04 | 416 | 14.9 | 37 | 28.5 | 3 | 286 | |||
6.3 | 1.75 | 400 | 21.8 | 31.5 | 3 | ||||||
7.5 | 2.08 | 384 | 26.6 | 29.5 | 3.5 | ||||||
9 | 3.75 | 1.04 | 468 | 16.8 | 37 | 28.5 | 3 | 302 | |||
6.3 | 1.75 | 450 | 24.5 | 31.5 | 3 | ||||||
7.5 | 2.08 | 432 | 29.9 | 29.5 | 3.5 | ||||||
10 | 3.75 | 1.04 | 520 | 18.6 | 45 | 28.5 | 3 | 318 | |||
6.3 | 1.75 | 500 | 27.2 | 31.5 | 3 | ||||||
7.5 | 2.08 | 480 | 33.3 | 29.5 | 3.5 | ||||||
11 | 3.75 | 1.04 | 572 | 20.5 | 45 | 28.5 | 3 | 334 | |||
6.3 | 1.75 | 550 | 30 | 31.5 | 3 | ||||||
7.5 | 2.08 | 528 | 36.8 | 29.5 | 3.5 | ||||||
12 | 3.75 | 1.04 | 624 | 22.4 | 55 | 28.5 | 3 | 350 | |||
6.3 | 1.75 | 600 | 32.7 | 31.5 | 3 | ||||||
7.5 | 2.08 | 576 | 39.9 | 29.5 | 3.5 |
DF25-50(P) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
3 | 15 | 4.17 | 154.5 | 2950 | 13.9 | 22 | 45.5 | 2.4 | 348 | ||
25 | 6.94 | 150 | 18.2 | 56 | 2.7 | ||||||
30 | 8.33 | 139.5 | 20.5 | 55.5 | 2.8 | ||||||
4 | 15 | 4.17 | 206 | 18.5 | 30 | 45.5 | 2.4 | 373 | |||
25 | 6.94 | 200 | 24.3 | 56 | 2.7 | ||||||
30 | 8.33 | 186 | 27.4 | 55.5 | 2.8 | ||||||
5 | 15 | 4.17 | 257.5 | 23.1 | 37 | 45.5 | 2.4 | 398 | |||
25 | 6.94 | 250 | 30.4 | 56 | 2.7 | ||||||
30 | 8.33 | 232.5 | 34.3 | 55.5 | 2.8 | ||||||
6 | 15 | 4.17 | 309 | 27.7 | 45 | 45.5 | 2.4 | 423 | |||
25 | 6.94 | 300 | 36.5 | 56 | 2.7 | ||||||
30 | 8.33 | 279 | 41.1 | 55.5 | 2.8 | ||||||
7 | 15 | 4.17 | 360.5 | 32.3 | 55 | 45.5 | 2.4 | 448 | |||
25 | 6.94 | 350 | 42.5 | 56 | 2.7 | ||||||
30 | 8.33 | 325.5 | 47.9 | 55.5 | 2.8 | ||||||
8 | 15 | 4.17 | 412 | 36.9 | 75 | 45.5 | 2.4 | 473 | |||
25 | 6.94 | 400 | 48.6 | 56 | 2.7 | ||||||
30 | 8.33 | 372 | 54.8 | 55.5 | 2.8 | ||||||
9 | 15 | 4.17 | 463.5 | 41.6 | 75 | 45.5 | 2.4 | 498 | |||
25 | 6.94 | 450 | 54.7 | 56 | 2.7 | ||||||
30 | 8.33 | 418.5 | 61.6 | 55.5 | 2.8 | ||||||
10 | 15 | 4.17 | 515 | 46.2 | 75 | 45.5 | 2.4 | 523 | |||
25 | 6.94 | 500 | 60.8 | 56 | 2.7 | ||||||
30 | 8.33 | 465 | 68.5 | 55.5 | 2.8 | ||||||
11 | 15 | 4.17 | 566 | 50.8 | 90 | 45.5 | 2.4 | 549 | |||
25 | 6.94 | 550 | 66.8 | 56 | 2.7 | ||||||
30 | 8.33 | 511.5 | 75.3 | 55.5 | 2.8 | ||||||
12 | 15 | 4.17 | 618 | 55.4 | 110 | 45.5 | 2.4 | 575 | |||
25 | 6.94 | 600 | 72.9 | 56 | 2.7 | ||||||
30 | 8.33 | 558 | 82.1 | 55.5 | 2.8 | ||||||
DF25-80(P) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
6 | 17.4 | 4.83 | 508 | 2950 | 47.6 | 75 | 50.5 | 3.1 | 1180 | ||
25 | 6.94 | 476 | 56.8 | 57 | 3.3 | ||||||
32 | 8.89 | 446 | 69.4 | 56 | 4 | ||||||
7 | 17.4 | 4.83 | 590 | 55.6 | 90 | 50.5 | 3.1 | 1210 | |||
25 | 6.94 | 556 | 66.3 | 57 | 3.3 | ||||||
32 | 8.89 | 521 | 81 | 56 | 4 | ||||||
8 | 17.4 | 4.83 | 675 | 63.5 | 110 | 50.5 | 3.1 | 1240 | |||
25 | 6.94 | 635 | 75.8 | 57 | 3.3 | ||||||
32 | 8.89 | 595 | 92.6 | 56 | 4 | ||||||
9 | 17.4 | 4.83 | 760 | 71.4 | 110 | 50.5 | 3.1 | 1270 | |||
25 | 6.94 | 715 | 85.2 | 57 | 3.3 | ||||||
32 | 8.89 | 669 | 104.2 | 56 | 4 | ||||||
10 | 17.4 | 4.83 | 840 | 79.4 | 132 | 50.5 | 3.1 | 1300 | |||
25 | 6.94 | 795 | 94.7 | 57 | 3.3 | ||||||
32 | 8.89 | 744 | 115.7 | 56 | 4 | ||||||
11 | 17.4 | 4.83 | 928 | 87.3 | 132 | 50.5 | 3.1 | 1330 | |||
25 | 6.94 | 875 | 104.3 | 57 | 3.3 | ||||||
32 | 8.89 | 818 | 127.3 | 56 | 4 | ||||||
12 | 17.4 | 4.83 | 1013 | 95.2 | 160 | 50.5 | 3.1 | 1360 | |||
25 | 6.94 | 954 | 113.7 | 57 | 3.3 | ||||||
32 | 8.89 | 893 | 138.9 | 56 | 4 |
DF46-50(p) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
3 | 30 | 8.33 | 166.5 | 2950 | 24.74 | 37 | 55 | 2.5 | 348 | ||
46 | 12.78 | 150 | 28.91 | 65 | 2.8 | ||||||
55 | 15.28 | 138 | 32.03 | 64 | 3.2 | ||||||
4 | 30 | 8.33 | 222 | 32.98 | 45 | 55 | 2.5 | 373 | |||
46 | 12.78 | 200 | 38.55 | 65 | 2.8 | ||||||
55 | 15.28 | 184 | 42.71 | 64 | 3.2 | ||||||
5 | 30 | 8.33 | 277.5 | 41.23 | 75 | 55 | 2.5 | 398 | |||
46 | 12.78 | 250 | 48.19 | 65 | 2.8 | ||||||
55 | 15.28 | 230 | 53.80 | 64 | 3.2 | ||||||
6 | 30 | 8.33 | 333 | 49.47 | 75 | 55 | 2.5 | 423 | |||
46 | 12.78 | 300 | 57.83 | 65 | 2.8 | ||||||
55 | 15.28 | 276 | 64.56 | 64 | 3.2 | ||||||
7 | 30 | 8.33 | 388.5 | 57.72 | 90 | 55 | 2.5 | 448 | |||
46 | 12.78 | 350 | 67.46 | 65 | 2.8 | ||||||
55 | 15.28 | 322 | 75.32 | 64 | 3.2 | ||||||
8 | 30 | 8.33 | 444 | 65.96 | 90 | 55 | 2.5 | 473 | |||
46 | 12.78 | 400 | 77.10 | 65 | 2.8 | ||||||
55 | 15.28 | 368 | 86.08 | 64 | 3.2 | ||||||
9 | 30 | 8.33 | 499.5 | 74.21 | 110 | 55 | 2.5 | 498 | |||
46 | 12.78 | 450 | 86.74 | 65 | 2.8 | ||||||
55 | 15.28 | 414 | 96.84 | 64 | 3.2 | ||||||
10 | 30 | 8.33 | 555 | 82.45 | 132 | 55 | 2.5 | 523 | |||
46 | 12.78 | 500 | 96.38 | 65 | 2.8 | ||||||
55 | 15.28 | 460 | 107.6 | 64 | 3.2 | ||||||
11 | 30 | 8.33 | 610.5 | 90.69 | 132 | 55 | 2.5 | 549 | |||
46 | 12.78 | 550 | 106.01 | 65 | 2.8 | ||||||
55 | 15.28 | 506 | 118.36 | 64 | 3.2 | ||||||
12 | 30 | 8.33 | 666 | 88.94 | 160 | 55 | 2.5 | 575 | |||
46 | 12.78 | 600 | 115.65 | 65 | 2.8 | ||||||
55 | 15.28 | 552 | 129.12 | 64 | 3.2 | ||||||
DF45-80(P) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
6 | 32 | 8.89 | 506.6 | 2950 | 88.3 | 160 | 50 | 3.9 | 1275 | ||
45 | 12.5 | 480 | 102.3 | 57.2 | 4 | ||||||
62 | 17.2 | 409 | 122.2 | 56.5 | 5.5 | ||||||
7 | 32 | 8.89 | 591 | 103 | 160 | 50 | 3.9 | 1305 | |||
45 | 12.5 | 560 | 119.4 | 57.2 | 4 | ||||||
62 | 17.2 | 447.2 | 133.6 | 56.5 | 5.5 | ||||||
8 | 32 | 8.89 | 675.4 | 117.7 | 200 | 50 | 3.9 | 1335 | |||
45 | 12.5 | 640 | 136.4 | 57.2 | 4 | ||||||
62 | 17.2 | 545.4 | 163 | 56.5 | 5.5 | ||||||
9 | 32 | 8.89 | 759.8 | 132.4 | 220 | 50 | 3.9 | 1365 | |||
45 | 12.5 | 720 | 153.5 | 57.2 | 4 | ||||||
62 | 17.2 | 613.6 | 183.4 | 56.5 | 5.5 | ||||||
10 | 32 | 8.89 | 844.3 | 147.2 | 220 | 50 | 3.9 | 1395 | |||
45 | 12.5 | 800 | 170.5 | 57.2 | 4 | ||||||
62 | 17.2 | 681.8 | 203.7 | 56.5 | 5.5 | ||||||
11 | 32 | 8.89 | 928.7 | 161.9 | 250 | 50 | 3.9 | 1425 | |||
45 | 12.5 | 880 | 187.6 | 57.2 | 4 | ||||||
62 | 17.2 | 750 | 224.1 | 56.5 | 5.5 | ||||||
12 | 32 | 8.89 | 1013 | 176.6 | 280 | 50 | 3.9 | 1455 | |||
45 | 12.5 | 960 | 204.6 | 57.2 | 4 | ||||||
62 | 17.2 | 818.2 | 244.5 | 56.5 | 5.5 |
DF500-57(P) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
3 | 450 | 125 | 180 | 1480 | 272.6 | 355 | 81 | 4.4 | 2604 | ||
500 | 138.9 | 171 | 284.1 | 82 | 5 | ||||||
550 | 152.7 | 162 | 303.7 | 80 | 5.8 | ||||||
4 | 450 | 125 | 240 | 363.5 | 500 | 81 | 4.4 | 2863 | |||
500 | 138.9 | 228 | 378.8 | 82 | 5 | ||||||
550 | 152.7 | 216 | 404.9 | 80 | 5.8 | ||||||
5 | 450 | 125 | 300 | 454.4 | 630 | 81 | 4.4 | 3121 | |||
500 | 138.9 | 285 | 473.5 | 82 | 5 | ||||||
550 | 152.7 | 270 | 506.1 | 80 | 5.8 | ||||||
6 | 450 | 125 | 360 | 545.3 | 710 | 81 | 4.4 | 3380 | |||
500 | 138.9 | 342 | 568.2 | 82 | 5 | ||||||
550 | 152.7 | 324 | 607.4 | 80 | 5.8 | ||||||
7 | 450 | 125 | 420 | 636.1 | 800 | 81 | 4.4 | 3640 | |||
500 | 138.9 | 399 | 662.9 | 82 | 5 | ||||||
550 | 152.7 | 378 | 708.6 | 80 | 5.8 | ||||||
8 | 450 | 125 | 480 | 727.0 | 1000 | 81 | 4.4 | 3998 | |||
500 | 138.9 | 456 | 757.6 | 82 | 5 | ||||||
550 | 152.7 | 432 | 809.8 | 80 | 5.8 | ||||||
9 | 450 | 125 | 540 | 817.9 | 1120 | 81 | 4.4 | 4257 | |||
500 | 138.9 | 513 | 852.3 | 82 | 5 | ||||||
550 | 152.7 | 486 | 911 | 80 | 5.8 | ||||||
10 | 450 | 125 | 600 | 908.8 | 1250 | 81 | 4.4 | 4515 | |||
500 | 138.9 | 570 | 947 | 82 | 5 | ||||||
550 | 152.7 | 540 | 1012.3 | 80 | 5.8 |
DF600-60(P) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
3 | 450 | 125 | 195 | 1480 | 298.7 | 450 | 80 | 3.2 | 3659 | ||
600 | 166.7 | 180 | 356.5 | 82.5 | 4.1 | ||||||
705 | 195.8 | 162 | 398.8 | 78 | 5.8 | ||||||
4 | 450 | 125 | 260 | 398.3 | 560 | 80 | 3.2 | 4015 | |||
600 | 166.7 | 240 | 475.3 | 82.5 | 4.1 | ||||||
705 | 195.8 | 216 | 531.7 | 78 | 5.8 | ||||||
5 | 450 | 125 | 325 | 497.9 | 710 | 80 | 3.2 | 4371 | |||
600 | 166.7 | 300 | 594.2 | 82.5 | 4.1 | ||||||
705 | 195.8 | 270 | 664.6 | 78 | 5.8 | ||||||
6 | 450 | 125 | 390 | 597.4 | 900 | 80 | 3.2 | 4727 | |||
600 | 166.7 | 360 | 713 | 82.5 | 4.1 | ||||||
705 | 195.8 | 324 | 797.5 | 78 | 5.8 | ||||||
7 | 450 | 125 | 455 | 697 | 1120 | 80 | 3.2 | 5083 | |||
600 | 166.7 | 420 | 831.8 | 82.5 | 4.1 | ||||||
705 | 195.8 | 378 | 930.4 | 78 | 5.8 | ||||||
8 | 450 | 125 | 520 | 796.6 | 1120 | 80 | 3.2 | 5440 | |||
600 | 166.7 | 480 | 950.7 | 82.5 | 4.1 | ||||||
705 | 195.8 | 432 | 1063.3 | 78 | 5.8 | ||||||
9 | 450 | 125 | 585 | 896.1 | 1250 | 80 | 3.2 | 5795 | |||
600 | 166.7 | 540 | 1069.5 | 82.5 | 4.1 | ||||||
705 | 195.8 | 486 | 1196.3 | 78 | 5.8 | ||||||
10 | 450 | 125 | 650 | 995.7 | 1400 | 80 | 3.2 | 6151 | |||
600 | 166.7 | 600 | 1188.4 | 82.5 | 4.1 | ||||||
705 | 195.8 | 540 | 1329.2 | 78 | 5.8 |
DF720-60(P) | |||||||||||
series | flow | head | speed | power | efficiency | NPSHr | Weight of the pump | ||||
m3/h | L/s | m | r/min | axle | electrical machinery | % | m | kg | |||
3 | 550 | 152.8 | 198 | 1480 | 384.9 | 560 | 77 | 3.5 | 3780 | ||
720 | 200 | 180 | 435.5 | 81 | 4.5 | ||||||
850 | 236.1 | 162 | 471.7 | 79.5 | 5.5 | ||||||
4 | 550 | 152.8 | 264 | 513.2 | 710 | 77 | 3.5 | 4157 | |||
720 | 200 | 240 | 580.7 | 81 | 4.5 | ||||||
850 | 236.1 | 216 | 628.9 | 79.5 | 5.5 | ||||||
5 | 550 | 152.8 | 330 | 641.5 | 900 | 77 | 3.5 | 4534 | |||
720 | 200 | 300 | 725.9 | 81 | 4.5 | ||||||
850 | 236.1 | 270 | 786.2 | 79.5 | 5.5 | ||||||
6 | 550 | 152.8 | 396 | 769.8 | 1120 | 77 | 3.5 | 4911 | |||
720 | 200 | 360 | 871.1 | 81 | 4.5 | ||||||
850 | 236.1 | 324 | 943.4 | 79.5 | 5.5 | ||||||
7 | 550 | 152.8 | 462 | 898.1 | 1250 | 77 | 3.5 | 5288 | |||
720 | 200 | 420 | 1016.2 | 81 | 4.5 | ||||||
850 | 236.1 | 378 | 1100.6 | 79.5 | 5.5 | ||||||
8 | 550 | 152.8 | 528 | 1026.4 | 1400 | 77 | 3.5 | 5665 | |||
720 | 200 | 480 | 1161.4 | 81 | 4.5 | ||||||
850 | 236.1 | 432 | 1257.9 | 79.5 | 5.5 | ||||||
9 | 550 | 152.8 | 594 | 1154.7 | 1600 | 77 | 3.5 | 6040 | |||
720 | 200 | 540 | 1306.6 | 81 | 4.5 | ||||||
850 | 236.1 | 486 | 1415.1 | 79.5 | 5.5 | ||||||
10 | 550 | 152.8 | 660 | 1283 | 1800 | 77 | 3.5 | 6420 | |||
720 | 200 | 610 | 1451.8 | 81 | 4.5 | ||||||
850 | 236.1 | 540 | 1572.3 | 79.5 | 5.5 |
Hunan Jiahua Pumps is a manufacturer with many years of experience in mining, power generation, dredging, hydraulic, irrigation, slurry transportation, construction, seawater, oil and gas transportation, solar energy system and other industries.
We can provide you with high efficiency and energy saving of multistage pump, boiler feed pump, slurry pump, oil pump, self-priming pump, chemical pump, mining pumps, submersible pumps, sewage pumps, sea water pumps, solar pumps, fire pumps, split case pumps, irrigation pumps and other products.
Our Products sales well to Europe, America, Southeast Asia, Oceania, Middle East and Africa more than 90 countries.
Our products are widely used in mining, mineral processing, metallurgy, iron and steel, boiler water supply, oil field, chemical industry, paper making, water conservancy facilities, sewage treatment, drainage and water supply.
We have strong technical force, advanced production testing equipment, scientific management methods, stable and reliable quality products, perfect after-sales service.
We are committed to providing the highest level of customer service, competitive prices, fast delivery and comprehensive, sophisticated products. Your satisfaction is our ultimate goal!
Our Services
1. Processing with supplied drawing
2. Processing with supplied samples
3. Produce all kinds of anti abrasive spare parts except for pump
4. Product warranty:lifetime, no matter how long to use,if there is air hole in the flow parts,please return it,will give you a new one to replace.
Application
1. Q: Whats the MOQ ?
A: 1 set for regular product ,the special one we need to discuss.
2. Q : What're your payments ?
A: For small order valve < 4000USD, our customer chose 100% T/T.
For order valve >4000USD, we can accept 30 % T/T in advance , 70 % should be paid before shipment.
3 . Q : How long is the deliver time ?
A : For the order in stock ,we will deliver goods at once against payment.
For the orders out of stock , the products time is 7 days for bare pump, 25 days for electric pump set or diesel engine pump set , the deliver time is base on the shipping date and your order by sea.
4. Q: What about the package ?
A : Standard export plywood case .
5.Q : How is the pump delivered to us ?
A : For urgently order, we can ship by air, for large order ,it will be delivered by sea ,vehicle or multi-modal transport.
6. Q : How long is the warranty ?
A: According to the inter nation standards , pump in standard operation is 1 year ,3 months for spare parts.
Any further questions, let's talk together.