- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Certifications
- Working House
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
DF,MD,DY,D series self-balancing horizontal multistage centrifugal pump, divided into single suction multistage structure and double suction multistage structure.The typical characteristics of this type of pump in the structure of the balance disk system completely cancel the balance of axial force, using the impeller symmetrical automatic distribution balance axial force, this innovation makes the multistage pump in operation with high efficiency and energy saving, stable and reliable, less wear, reduce costs and other advantages
Pump inlet pressure is not more than 0.6mpa.
Model significance:
Such as (DF,MD,DY,D )450-60 x9 (P)
DF------ Represents horizontal multistage centrifugal oil pump
D------Horizontal multistage clean water centrifugal pump
MD------Wear-resistant horizontal multistage centrifugal pump for mining
DY------Horizontal multistage centrifugal oil pump
450------- indicates that the design point flow is 450m3/h
60--------- indicates that the design point head is 60
9---------- indicates 9 pump levels
Scope of performance:
Pump suction and discharge caliber 40-350mm.
Flow rate Q = 3.75 ~ 1360 m3 / h.
Lift H = 92 ~ 1433 m.
Motor power N=7.5 to 4000KW.
For the transport of oils and petroleum products with a temperature of -20 to 105 ° C and a viscosity of less than 120 centistokes free of solid particles.
Single suction structure:1 | 2 | 3 | 4 | 5 |
the main shaft | Front bearing body | packing ring | fill section | bar |
6 | 7 | 8 | 9 | 10 |
the impeller | guide vane | middle | guide vane | sealing ring |
11 | 12 | 13 | 14 | 15 |
out of the water period | the transition pipe | Throttling and pressure relief device | the impeller | anti-missile leaf |
16 | 17 | 18 | 19 | 20 |
secondary inlet section | Throttling and pressure relief device | end cap | Packing gland | against hydrosphere |
21 | 22 | 23 | 24 | |
Rear bearing body | Port for measuring temperature | Bearing end cap | Vibration measurement port |
1 | 2 | 3 | 4 | 5 |
shaft | bearing body | Water inlet cover | fill section | middle |
6 | 7 | 8 | 9 | 10 |
guide vane | The water period | anti-missile leaf | Pump cover components | secondary inlet section |
11 | 12 | 13 | 14 | 15 |
Rear throttle sleeve | end cap | Tighten the bolts | Throttle sleeve | Packing gland |
16 | 17 | 18 | 19 | |
Transition pipe parts | Double suction impeller | the impeller | the impeller |
Model parameters :
model | number of stages | flow | head | speed | power | efficiency | NPSHR | impeller diameter | weight | |||
D(DF, DY, MD)360-40(P) | axial power | motor power | mm | |||||||||
m3/h | L/s | m | r/min | kw | % | m | kg | |||||
3 | 300 | 83.3 | 126 | 1480 | 131.1 | 185 | 78.5 | 4.65 | 360 | 1194 | ||
360 | 100 | 120 | 144.5 | 81.5 | 4.7 | |||||||
440 | 122.2 | 106.5 | 163.7 | 78 | 5.4 | |||||||
4 | 300 | 83.3 | 168 | 174.8 | 250 | 78.5 | 4.65 | 1347 | ||||
360 | 100 | 160 | 192.6 | 81.5 | 4.7 | |||||||
440 | 122.2 | 142 | 218.3 | 78 | 5.4 | |||||||
5 | 300 | 83.3 | 210 | 218.5 | 315 | 78.5 | 4.65 | 1500 | ||||
360 | 100 | 200 | 240.8 | 81.5 | 4.7 | |||||||
440 | 122.2 | 177.5 | 27.9 | 78 | 5.4 | |||||||
6 | 300 | 83.3 | 252 | 262.2 | 400 | 78.5 | 4.65 | 1653 | ||||
360 | 100 | 240 | 288.9 | 81.5 | 4.7 | |||||||
440 | 122.2 | 213 | 327.5 | 78 | 5.4 | |||||||
7 | 300 | 83.3 | 294 | 305.9 | 450 | 78.5 | 4.65 | 1805 | ||||
360 | 100 | 280 | 337.1 | 81.5 | 4.7 | |||||||
440 | 122.2 | 248.5 | 382 | 78 | 5.4 | |||||||
8 | 300 | 83.3 | 336 | 349.6 | 500 | 78.5 | 4.65 | 1960 | ||||
360 | 100 | 320 | 385.2 | 81.5 | 4.7 | |||||||
440 | 122.2 | 284 | 436.6 | 78 | 5.4 | |||||||
9 | 300 | 83.3 | 378 | 393.3 | 560 | 78.5 | 4.65 | 2110 | ||||
360 | 100 | 360 | 433.4 | 81.5 | 4.7 | |||||||
440 | 122.2 | 319.5 | 491.2 | 78 | 5.4 | |||||||
10 | 300 | 83.3 | 420 | 437 | 630 | 78.5 | 4.65 | 2265 | ||||
360 | 100 | 400 | 481.5 | 81.5 | 4.7 | |||||||
440 | 122.2 | 355 | 545.8 | 78 | 5.4 | |||||||
model | number of stages | flow | head | speed | power | efficiency | NPSHR | impeller diameter | weight | |||
D(DF, DY, MD)200-50(P) | axial power | motor power | mm | |||||||||
m3/h | L/s | m | r/min | kw | % | m | kg | |||||
4 | 132 | 36.7 | 218 | 2950 | 100.3 | 185 | 76 | 4.1 | 225 | 1275 | ||
200 | 55.6 | 208 | 136.2 | 80 | 4.9 | |||||||
240 | 66.7 | 198 | 158.8 | 79 | 5.8 | |||||||
5 | 132 | 36.7 | 272 | 125.3 | 250 | 76 | 4.1 | 1365 | ||||
200 | 55.6 | 260 | 170.2 | 80 | 4.9 | |||||||
240 | 66.7 | 248 | 198.6 | 79 | 5.8 | |||||||
6 | 132 | 36.7 | 326 | 150.4 | 250 | 76 | 4.1 | 1455 | ||||
200 | 55.6 | 312 | 204.2 | 80 | 4.9 | |||||||
240 | 66.7 | 298 | 238.3 | 79 | 5.8 | |||||||
7 | 132 | 36.7 | 381 | 175.5 | 315 | 76 | 4.1 | 1545 | ||||
200 | 55.6 | 364 | 238.3 | 80 | 4.9 | |||||||
240 | 66.7 | 347 | 278 | 79 | 5.8 | |||||||
8 | 132 | 36.7 | 435 | 200.6 | 355 | 76 | 4.1 | 1635 | ||||
200 | 55.6 | 416 | 272.3 | 80 | 4.9 | |||||||
240 | 66.7 | 397 | 317.7 | 79 | 5.8 | |||||||
9 | 132 | 36.7 | 490 | 225.6 | 400 | 76 | 4.1 | 1725 | ||||
200 | 55.6 | 468 | 306.4 | 80 | 4.9 | |||||||
240 | 66.7 | 446 | 357.4 | 79 | 5.8 | |||||||
10 | 132 | 36.7 | 544 | 250.7 | 450 | 76 | 4.1 | 1815 | ||||
200 | 55.6 | 520 | 340.4 | 80 | 4.9 | |||||||
240 | 66.7 | 496 | 397.1 | 79 | 5.8 | |||||||
model | number of stages | flow | head | speed | power | efficiency | NPSHR | impeller diameter | weight | |||
D(DF, DY, MD)155-67(P) | axial power | motor power | mm | |||||||||
m3/h | L/s | m | r/min | kw | % | m | kg | |||||
3 | 100 | 27.8 | 228 | 2950 | 95.6 | 132 | 65 | 3.2 | 235 | 895 | ||
155 | 43.1 | 201 | 112.4 | 75.5 | 5 | |||||||
185 | 51.4 | 177 | 122.1 | 73 | 6.6 | |||||||
4 | 100 | 27.8 | 304 | 127.4 | 185 | 65 | 3.2 | 923 | ||||
155 | 43.1 | 268 | 149.9 | 75.5 | 5 | |||||||
185 | 51.4 | 236 | 162.8 | 73 | 6.6 | |||||||
5 | 100 | 27.8 | 380 | 159.3 | 220 | 65 | 3.2 | 948 | ||||
155 | 43.1 | 335 | 187.4 | 75.5 | 5 | |||||||
185 | 51.4 | 295 | 203.5 | 73 | 6.6 | |||||||
6 | 100 | 27.8 | 456 | 191.1 | 280 | 65 | 3.2 | 937 | ||||
155 | 43.1 | 402 | 224.9 | 75.5 | 5 | |||||||
185 | 51.4 | 354 | 244.2 | 73 | 6.6 | |||||||
7 | 100 | 27.8 | 532 | 222.9 | 315 | 65 | 3.2 | 1000 | ||||
155 | 43.1 | 469 | 262.3 | 75.5 | 5 | |||||||
185 | 51.4 | 413 | 284.9 | 73 | 6.6 | |||||||
8 | 100 | 27.8 | 608 | 254.8 | 355 | 65 | 3.2 | 1023 | ||||
155 | 43.1 | 536 | 299.8 | 75.5 | 5 | |||||||
185 | 51.4 | 472 | 325.6 | 73 | 6.6 | |||||||
9 | 100 | 27.8 | 684 | 286.7 | 450 | 65 | 3.2 | 1050 | ||||
155 | 43.1 | 603 | 337.3 | 75.5 | 5 | |||||||
185 | 51.4 | 531 | 366.3 | 73 | 6.6 | |||||||
10 | 100 | 27.8 | 760 | 318.5 | 450 | 65 | 3.2 | 1073 | ||||
155 | 43.1 | 670 | 374.8 | 75.5 | 5 | |||||||
185 | 51.4 | 590 | 407 | 73 | 6.6 | |||||||
11 | 100 | 27.8 | 836 | 350.4 | 500 | 65 | 3.2 | 1100 | ||||
155 | 43.1 | 737 | 412.2 | 75.5 | 5 | |||||||
185 | 51.4 | 849 | 447.7 | 73 | 6.6 | |||||||
model | number of stages | flow | head | speed | power | efficiency | NPSHR | impeller diameter | weight | |||
D(DF, DY, MD)120-50(P) | axial power | motor power | mm | |||||||||
m3/h | L/s | m | r/min | kw | % | m | kg | |||||
3 | 96 | 26.7 | 165 | 2950 | 58.3 | 90 | 74 | 3.2 | 213 | 636 | ||
120 | 33.3 | 150 | 65.8 | 74.5 | 5.1 | |||||||
140 | 38.9 | 126.9 | 63.2 | 68.5 | 6.7 | |||||||
4 | 96 | 26.7 | 220 | 77.7 | 110 | 74 | 3.2 | 678 | ||||
120 | 33.3 | 200 | 87.7 | 74.5 | 5.1 | |||||||
140 | 38.9 | 169.2 | 84.2 | 68.5 | 6.7 | |||||||
5 | 96 | 26.7 | 275 | 97.2 | 132 | 74 | 3.2 | 720 | ||||
120 | 33.3 | 250 | 109.7 | 74.5 | 5.1 | |||||||
140 | 38.9 | 211.5 | 117.7 | 68.5 | 6.7 | |||||||
6 | 96 | 26.7 | 330 | 116.6 | 160 | 74 | 3.2 | 762 | ||||
120 | 33.3 | 300 | 131.6 | 74.5 | 5.1 | |||||||
140 | 38.9 | 253.8 | 141.3 | 68.5 | 6.7 | |||||||
7 | 96 | 26.7 | 385 | 136 | 200 | 74 | 3.2 | 804 | ||||
120 | 33.3 | 350 | 153.5 | 74.5 | 5.1 | |||||||
140 | 38.9 | 296.1 | 164.8 | 68.5 | 6.7 | |||||||
8 | 96 | 26.7 | 440 | 155.5 | 200 | 74 | 3.2 | 846 | ||||
120 | 33.3 | 400 | 175.5 | 74.5 | 5.1 | |||||||
140 | 38.9 | 338.4 | 188.3 | 68.5 | 6.7 | |||||||
9 | 96 | 26.7 | 495 | 174.9 | 220 | 74 | 3.2 | 890 | ||||
120 | 33.3 | 450 | 197.4 | 74.5 | 5.1 | |||||||
140 | 38.9 | 380.7 | 211.9 | 68.5 | 6.7 | |||||||
10 | 96 | 26.7 | 550 | 194.3 | 280 | 74 | 3.2 | 933 | ||||
120 | 33.3 | 500 | 219.3 | 74.5 | 5.1 | |||||||
140 | 38.9 | 423 | 235.4 | 68.5 | 6.7 | |||||||
11 | 96 | 26.7 | 605 | 213.8 | 280 | 74 | 3.2 | 978 | ||||
120 | 33.3 | 550 | 241.3 | 74.5 | 5.1 | |||||||
140 | 38.9 | 465.3 | 258.9 | 68.5 | 6.7 | |||||||
12 | 96 | 26.7 | 660 | 233.2 | 315 | 74 | 3.2 | 1023 | ||||
120 | 33.3 | 600 | 263.2 | 74.5 | 5.1 | |||||||
140 | 38.9 | 507.6 | 282.5 | 68.5 | 6.7 |
Hunan Jiahua Pumps is a manufacturer with many years of experience in mining, power generation, dredging, hydraulic, irrigation, slurry transportation, construction, seawater, oil and gas transportation, solar energy system and other industries.
We can provide you with high efficiency and energy saving of multistage pump, boiler feed pump, slurry pump, oil pump, self-priming pump, chemical pump, mining pumps, submersible pumps, sewage pumps, sea water pumps, solar pumps, fire pumps, split case pumps, irrigation pumps and other products.
Our Products sales well to Europe, America, Southeast Asia, Oceania, Middle East and Africa more than 90 countries.
Our products are widely used in mining, mineral processing, metallurgy, iron and steel, boiler water supply, oil field, chemical industry, paper making, water conservancy facilities, sewage treatment, drainage and water supply.
We have strong technical force, advanced production testing equipment, scientific management methods, stable and reliable quality products, perfect after-sales service.
We are committed to providing the highest level of customer service, competitive prices, fast delivery and comprehensive, sophisticated products. Your satisfaction is our ultimate goal!
Our Services
1. Processing with supplied drawing
2. Processing with supplied samples
3. Produce all kinds of anti abrasive spare parts except for pump
4. Product warranty:lifetime, no matter how long to use,if there is air hole in the flow parts,please return it,will give you a new one to replace.
Application
1. Q: Whats the MOQ ?
A: 1 set for regular product ,the special one we need to discuss.
2. Q : What're your payments ?
A: For small order valve < 4000USD, our customer chose 100% T/T.
For order valve >4000USD, we can accept 30 % T/T in advance , 70 % should be paid before shipment.
3 . Q : How long is the deliver time ?
A : For the order in stock ,we will deliver goods at once against payment.
For the orders out of stock , the products time is 7 days for bare pump, 25 days for electric pump set or diesel engine pump set , the deliver time is base on the shipping date and your order by sea.
4. Q: What about the package ?
A : Standard export plywood case .
5.Q : How is the pump delivered to us ?
A : For urgently order, we can ship by air, for large order ,it will be delivered by sea ,vehicle or multi-modal transport.
6. Q : How long is the warranty ?
A: According to the inter nation standards , pump in standard operation is 1 year ,3 months for spare parts.
Any further questions, let's talk together.