Product Show
Specifications
Model | Capacity | Head | Speed | Effi | Motor Power | NPSH | Inlet/outlet dia, |
m3/h | m | rpm | % | kw | M | Inlet(mm) | Outlet(mm) |
IHF40-25-125 | 6.3 | 20 | 2900 | 51 | 1.5 | 3 | 40 | 25 |
IHF40-25-160 | 6.3 | 32 | 2900 | 46 | 2.2 | 3 | 40 | 25 |
IHF40-25-200 | 6.3 | 50 | 2900 | 39 | 4-5.5 | 3 | 40 | 25 |
IHF40-25-250 | 6.3 | 80 | 2900 | 41 | 7.5-11 | 3 | 40 | 25 |
IHF50-32-125 | 12.5 | 20 | 2900 | 51 | 2.2 | 3 | 50 | 32 |
IHF50-32-125 | 6.3 | 5 | 1450 | 45 | 0.55 | 3 | 50 | 32 |
IHF50-32-160 | 12.5 | 32 | 2900 | 46 | 4 | 3 | 50 | 32 |
IHF50-32-160 | 6.3 | 8 | 1450 | 33 | 0.55 | 3 | 50 | 32 |
IHF50-32-200 | 12.5 | 50 | 2900 | 39 | 7.5 | 3 | 50 | 32 |
IHF50-32-200 | 6.3 | 12.5 | 1450 | 33 | 1.1 | 3 | 50 | 32 |
IHF65-50-125 | 25 | 20 | 2900 | 62 | 3 | 3.5 | 65 | 50 |
IHF65-50-125 | 12.5 | 5 | 1450 | 55 | 0.55 | 3.5 | 65 | 50 |
IHF65-50-160 | 25 | 32 | 2900 | 57 | 5.5 | 3.5 | 65 | 50 |
IHF65-50-160 | 12.5 | 8 | 1450 | 51 | 1.1 | 3.5 | 65 | 50 |
IHF65-40-200 | 25 | 50 | 2900 | 52 | 11 | 3.5 | 65 | 40 |
IHF65-40-200 | 12.5 | 12.5 | 1450 | 46 | 1.5 | 3.5 | 65 | 40 |
IHF65-40-250 | 25 | 80 | 2900 | 50 | 18.5 | 3.5 | 65 | 40 |
IHF65-40-250 | 12.5 | 20 | 1450 | 43 | 3 | 3.5 | 65 | 40 |
IHF80-65-125 | 50 | 20 | 2900 | 69 | 5.5 | 4 | 80 | 65 |
IHF80-65-125 | 25 | 5 | 1450 | 64 | 1.1 | 4 | 80 | 65 |
IHF80-65-160 | 50 | 32 | 2900 | 67 | 11 | 4 | 80 | 65 |
IHF80-65-160 | 25 | 8 | 1450 | 62 | 1.5 | 4 | 80 | 65 |
IHF80-50-200 | 50 | 50 | 2900 | 63 | 15 | 4 | 80 | 50 |
IHF80-50-200 | 25 | 12.5 | 1450 | 57 | 2.2 | 4 | 80 | 50 |
IHF80-50-250 | 50 | 80 | 2900 | 66 | 30 | 4 | 80 | 50 |
IHF80-50-250 | 25 | 20 | 1450 | 51 | 5.5 | 4 | 80 | 50 |
IHF100-80-125 | 100 | 20 | 2900 | 77 | 11 | 4.5 | 100 | 80 |
IHF100-80-125 | 50 | 5 | 1450 | 74 | 1.5 | 4.5 | 100 | 80 |
IHF100-80-160 | 100 | 32 | 2900 | 73 | 15 | 4.5 | 100 | 80 |
IHF100-80-160 | 50 | 8 | 1450 | 69 | 2.2 | 4.5 | 100 | 80 |
IHF100-65-200 | 100 | 50 | 2900 | 73 | 30 | 4.5 | 100 | 65 |
IHF100-65-200 | 50 | 12.5 | 1450 | 68 | 5.5 | 4.5 | 100 | 65 |
IHF125-80-160 | 160 | 32 | 2900 | 70 | 30 | 5 | 125 | 80 |
IHF125-80-160 | 80 | 8 | 1450 | 74 | 5.5 | 5 | 125 | 80 |
IHF125-100-200 | 200 | 50 | 2900 | 65 | 55 | 5 | 125 | 100 |
IHF125-100-200 | 100 | 12.5 | 1450 | 71 | 11 | 5 | 125 | 100 |
IHF125-100-250 | 200 | 80 | 2900 | 73 | 75 | 5 | 125 | 100 |
IHF125-100-250 | 100 | 25 | 1450 | 73 | 15 | 5 | 125 | 100 |
IHF150-125-315 | 200 | 32 | 1450 | 73 | 37 | 5 | 150 | 125 |
IHF150-125-400 | 200 | 50 | 1450 | 74 | 45 | 5.5 | 150 | 125 |
IHF200-150-315 | 400 | 32 | 1450 | 74 | 55 | 5.5 | 200 | 150 |
IHF200-150-400 | 400 | 50 | 1450 | 74 | 75 | 5.5 | 200 | 150 |
Company Profile
Main Products: Centrifugal pumps, Magnetic pumps, Sewage pumps, Vacuum pumps, Self Priming pumps, diaphragm pumps, chemical pumps, gear pumps, screw pumps, thick slurry pumps, mud pumps, multi-stage pumps, vortex pumps, submerged pumps, sewage pumps, submersible pumps, oil pumps, gear pumps, pipeline pumps, shielded pumps, corrosion resistant pumps, pulp pumps, pipeline centrifugal pumps, hot water pipeline centrifugal pumps, open center centrifugal pumps, multi-stage centrifugal pumps, boiler feedwater centrifugal pumps, self priming centrifugal pumps, single stage double suction centrifugal pumps, Detachable centrifugal pump, low-speed centrifugal pump, fluoroplastic centrifugal pump, IH chemical pump, fluoroplastic chemical pump, multi-stage pipeline pump, vertical multi-stage
Pumps, metering refueling pumps, pipeline pumps, hot water pipeline pumps, explosion-proof pipeline pumps, corrosion-resistant pipeline pumps, shielded pipeline pumps, corrosion-resistant insulation pumps, pneumatic diaphragm pumps, electric diaphragm pumps, water ring vacuum pumps, rotary vane vacuum pumps, hydraulic injectors, booster pumps, stainless steel self priming pumps, fluoroplastic alloy self priming pumps, ZX type self priming pumps, self priming magnetic pumps, fluoroplastic magnetic pumps, self priming sewage pumps, pipeline sewage pumps, submersible sewage pumps, underwater sewage pumps, non clogging sewage pumps, Automatic mixing sewage pump, fiberglass pump, hot oil pump, submersible pump, manual oil pump, electric oil pump, electric liquid pump, non clogging pulp pump, W-type vortex pump, single stage vortex pump, double stage vortex pump, water pump electrical control cabinet, variable frequency cabinet constant pressure water supply equipment, air pressure tank, diaphragm type air pressure tank, etc. (ISG, IH, GDL, DL, LG, TSWA, XBD, I-1B, G, AFB, FSB, ZW, QW, ZCQ.CQ, FY, FS, SYB, etc.)
More than 20 series and over 1000 varieties are widely used in agricultural irrigation, rural drinking water, municipal engineering, power stations, chemical engineering, water plants, and industrial and mining enterprises
Our Advantages
1. High-tech enterprise, with a number of national invention patents
2. Integrates research and development, production, processing and sales, and has independent import and export rights
3.15 years of experience in instrument production and sales
4. Wide range of products, covering flow, liquid level, gear pump, temperature, pressure instrument , etc.
5. A number of metering equipment experts and senior engineers with high technical level
6. Products have been sold to more than 100 countries and involved in more than 100 industries.
7. English sales team, Russian sales team, domestic sales team.
8. Provide complete set of system solutions