- Overview
- Product Description
- TECHNICAL DATA
- MATERIAL DESCRIPTION
- OUR CERTIFICATE
- FACTORY SHOW
- FAQ
Basic Info.
Model NO.
MS
Structure
Multistage Pump
Assembly
Booster Pump
Power
Electric
Start Up
Electric Pump
Type
Blade Pump
Application
Clarified Water Pump, Chemical Pump
Industry
Air Conditioning Pump
Media
Sewage Pumps
Performance
Wear Pump
Theory
Centrifugal Pump
Impeller
Stainless Steel
OEM
OEM Is Welcome
Transport Package
Wooden Box
Specification
SS304
Trademark
FANCY
Origin
China
HS Code
8413709990
Production Capacity
1000000
Product Description
MAIN CHARACTER:
1. SS304 horizontal, single stage centrifugal pump.
2. New design noiseless, energy-saving single-stage pump. 3. Compact and proportional design.
4. Ensuring durability and easy in operation.
5. All wetted parts are in stainless steel.
6. YE3 high efficient motor, with protection IP55 class F.
7. Quality bearing, wear resistance mechanical seal.
8. Liquid temperature between -10°C and +120°C
MODEL MODELO MODELE | DN | Power Potencia Puissance | Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||
GPM 0 | 5.3 | 10.6 | 15.9 | 21.1 | 26.4 | 31.7 | 37 | 42.3 | 52.9 | 66.1 | 79.3 | 88.1 | 92.5 | 105.7 | 118.9 | |||||
l/min 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 200 | 250 | 300 | 330 | 350 | 400 | 450 | |||||
m³/h 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 12 | 15 | 18 | 20 | 21 | 24 | 27 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||
MSm60/0.37 | MS60/0.37 | 32x25 | 0.37 | 0.5 | 18.5 | 17.7 | 16.4 | 14.6 | 11.4 | - | - | - | - | - | - | - | - | - | - | - |
MSm60/0.55 | MS60/0.55 | 32x25 | 0.55 | 0.75 | 23.5 | 22.7 | 21.3 | 19.5 | 16.2 | - | - | - | - | - | - | - | - | - | - | - |
MSm60/0.75 | MS60/0.75 | 32x25 | 0.75 | 1 | 29.3 | 28.2 | 26.8 | 25 | 22 | - | - | - | - | - | - | - | - | - | - | - |
MSm100/0.55 | MS100/0.55 | 32x25 | 0.55 | 0.75 | 19.5 | - | 17.8 | 16.7 | 15.4 | 14 | 12.2 | 9.9 | - | - | - | - | - | - | - | - |
MSm100/1.1 | MS100/1.1 | 32x25 | 1.1 | 1.5 | 29.3 | - | 27.4 | 26.3 | 25 | 23.4 | 21.5 | 19.5 | 16.7 | - | - | - | - | - | - | - |
MSm160/0.75 | MS160/0.75 | 40x32 | 0.75 | 1 | 16 | - | - | 15.5 | 15.3 | 15 | 14.8 | 14.3 | 13.8 | 12.5 | - | - | - | - | - | - |
MSm160/1.1 | MS160/1.1 | 40x32 | 1.1 | 1.5 | 20 | - | - | 19.7 | 19.5 | 19.3 | 19.1 | 18.7 | 18.2 | 16.5 | - | - | - | - | - | - |
MSm250/1.1 | MS250/1.1 | 40x32 | 1.1 | 1.5 | 16.7 | - | - | - | - | 15.8 | 15.6 | 15.4 | 15 | 14.3 | 13 | 11.5 | - | - | - | - |
MSm250/1.5 | MS250/1.5 | 40x32 | 1.5 | 2 | 24 | - | - | - | - | 23.2 | 23 | 22.7 | 22.2 | 21.4 | 19.8 | 17.7 | - | - | - | - |
MSm250/2.2 | MS250/2.2 | 40x32 | 2.2 | 3 | 29.3 | - | - | - | - | 28.2 | 27.8 | 27.5 | 27 | 26.2 | 24.6 | 22.6 | - | - | - | - |
MSm330/1.5 | MS330/1.5 | 50x32 | 1.5 | 2 | 19.5 | - | - | - | - | - | 18.8 | 18.7 | 18.5 | 17.8 | 16.7 | 15 | 14 | 13.5 | 11.6 | - |
MSm330/2.2 | MS330/2.2 | 50x32 | 2.2 | 3 | 23 | - | - | - | - | - | 22.5 | 22.2 | 22 | 21.5 | 20.3 | 18.7 | 17.5 | 16.8 | 14.8 | 12.3 |
MODEL MODELO MODELE | DN | Power Potencia Puissance | Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||
GPM 0 | 5.3 | 10.6 | 15.9 | 21.1 | 26.4 | 31.7 | 37.0 | 42.3 | 52.9 | 66.1 | 79.3 | 88.1 | 92.5 | 105.7 | 118.9 | |||||
I/min 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 200 | 250 | 300 | 330 | 350 | 400 | 450 | |||||
m³/h 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 12 | 15 | 18 | 20 | 21 | 24 | 27 | |||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||
MSm100/0.75 | MS100/0.75 | 32x25 | 0.75 | 1 | 27 | 26 | 25 | 23 | 21 | 17 | 15 | 10 | - | - | - | - | - | - | - | - |
MSm100/1.1 | MS100/1.1 | 32x25 | 1.1 | 1.5 | 35 | 34 | 33 | 31 | 29 | 25 | 21 | 15 | - | - | - | - | - | - | - | - |
MSm100/1.5 | MS100/1.5 | 32x25 | 1.5 | 2 | 43 | 42 | 40 | 38 | 36 | 32 | 27 | 22 | - | - | - | - | - | - | - | - |
MSm160/1.1 | MS160/1.1 | 40x32 | 1.1 | 1.5 | 20.5 | - | - | - | - | 20.5 | 20 | 19.5 | 19 | 18 | 17 | 14 | - | - | - | - |
MSm160/1.5 | MS160/1.5 | 40x32 | 1.5 | 2 | 25.5 | - | - | - | - | 25.5 | 25 | 24.5 | 24 | 23 | 22 | 20 | - | - | - | - |
MSm160/2.2 | MS160/2.2 | 40x32 | 2.2 | 3 | 30 | - | - | - | - | 29 | 28.8 | 28.5 | 28 | 27.5 | 26 | 24 | - | - | - | - |
MSm250/1.1 | MS250/1.1 | 40x32 | 1.1 | 1.5 | 19 | - | - | - | - | - | 18.5 | 18 | 17.5 | 16.5 | 15 | 13 | 12 | 11 | - | - |
MSm250/1.5 | MS250/1.5 | 40x32 | 1.5 | 2 | 23 | - | - | - | - | - | 22.5 | 22 | 21.5 | 20.5 | 18.5 | 16 | 14 | 13 | - | - |
MSm250/2.2 | MS250/2.2 | 40x32 | 2.2 | 3 | 29 | - | - | - | - | - | 28.5 | 28 | 27.5 | 26.5 | 25 | 23 | 21.5 | 20.5 | - | - |
MSm330/1.5 | MS330/1.5 | 50x32 | 1.5 | 2 | 20 | - | - | - | - | - | - | 19.5 | 19 | 18.5 | 18 | 16.5 | 16 | 15 | 13.5 | - |
MSm330/2.2 | MS330/2.2 | 50x32 | 2.2 | 3 | 24 | - | - | - | - | - | - | 23 | 22.5 | 22 | 20.5 | 19.5 | 18.5 | 17.5 | 15 | 13 |
OUR COMPANY
FANCY PUMP (ZHEJIANG) CO LTD located in Taizhou City, Zhejiang Province, specializes in producing and operating various water pumps and spare parts. The company's traditional & core business is the production of various types of pumps for different industries, such as households, buildings, gardens, HVAC, fire fighting and sewage, etc. Fancy Pump is widely used in agriculture irrigation, garden watering, HVAC, pipeline pressurization, building water supply, residential & commercial community, fire fighting, industrial wastewater treatment, sewage water treatment, etc.FANCY WATER PUMP PRODUCTS
COMMERCIAL PUMP | INDUSTRIAL PUMP | CIRCULATION PUMP | SURFACE PUMP |
domestic water pump price | industrial pump | hot water pump | surface water pump |
domestic water pump | centrifugal pump | swimming pool circulation pump | surface pump |
domestic monoblock pump | electric motor pump | circulation pump | self-priming pump |
household water pumps | suction pumps | water circulation pump | vortex pump |
domestic water pumps for sale | centrifugal water pump | circulation pump | surface well pump |
domestic water motor | multistage pump | water circulation pump | surface mounted water pump |
1 hp domestic water pump | suction water pump | pool circulation pump | shallow water pump |
domestic pump price | centrifugal pump price | recirculating pump | self priming water pump |
domestic water booster pump | horizontal pump | heating circulation pump | surface bore pump |
best domestic water pump | centrifugal pump | small water circulation pump | self priming centrifugal pump |
SUBMERSIBLE PUMP | BOREHOLE PUMP | POOL PUMP | FIRE PUMP |
submersible pump | solar pumping system | swimming pool water pump | diesel water pump |
submersible pump price | solar water pump | swimming pool pump | diesel engine pump |
submersible water pump | borehole water pump | swimming pool filter pump | fire pump |
submersible motor pump | solar motor pump | swimming pool motor pump | fire fighting system |
electric submersible pump | solar pump | swimming pump | firefighter pumps |
submersible pump | solar borehole pumps prices | outdoor pool pump | fire pump price |
submersible well water pump | solar borehole pumps | swimming pool pumps for sale | fire pump |
best submersible pump | submersible borehole water pump | best swimming pool pump | jockey pump |
sewage pump | submersible borehole pumps | swimming pool circulation pump | fire fighting system |
submersible drainage pump | well pump | solar swimming pool pump | diesel pump set |
PART OF OUR PRODUCTS
1. Q: What is the minimum order amount?
A:$5000.
2. Q: Can you provide OEM service?
A: Yes.
3. Q: What are your payment terms?
A:30% T/T deposit by TT in advance, balance before delivery.
4. Q: What is the warranty of the product?
A: 2 years after purchasing our pump.
5. Q: What is the delivery time?
A: 30-45 after we receive your deposit.