- Overview
- TECHNICAL DATA
- MATERIAL DESCRIPTION
- OUR CERTIFICATE
- FACTORY SHOW
- FAQ
Basic Info.
Model NO.
MHI-E
Structure
Multistage Pump
Assembly
Booster Pump
Power
Electric
Start Up
Electric Pump
Type
Blade Pump
Application
Clarified Water Pump, Chemical Pump
Industry
Air Conditioning Pump
Media
Sewage Pumps
Performance
Wear Pump
Theory
Centrifugal Pump
Impeller
Stainless Steel
OEM
OEM Is Welcome
Transport Package
Wooden Box
Specification
SS304
Trademark
FANCY
Origin
China
HS Code
8413709990
Production Capacity
1000000
Product Description
MAIN CHARACTER:
1. SS304 horizontal, multistage circulation pump.2. New design noiseless, energy-saving multistage pump.
3. Compact and proportional design.
4. Ensuring durability and easy in operation.
5. All wetted parts are in stainless steel.
6. YE3 high efficient motor, with protection IP55 class F.
7. Quality bearing, wear resistance mechanical seal.
8. Liquid temperature between -10°C and +120°C.
MODEL MODELO MODELE | DN | Power Potencia Puissance | Impeller Impulsor Roue | Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||||
GPM 0 | 9 | 13 | 16 | 18 | 24 | 30 | 35 | 40 | 53 | 62 | 70 | 79 | 93 | 111 | ||||||
m³/h 0 | 2 | 3 | 3.6 | 4 | 5.4 | 6.9 | 8 | 9 | 12 | 14.1 | 16 | 18 | 21 | 25.2 | ||||||
l/min 0 | 33 | 50 | 60 | 67 | 90 | 115 | 133 | 150 | 200 | 235 | 267 | 300 | 350 | 420 | ||||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||
MHI-202E | MHI-202Q | 25x25 | 0.37 | 0.5 | SS304 | 22 | 20 | 18 | 17 | 16 | 12 | 7 | - | - | - | - | - | - | - | - |
MHI-203E | MHI-203Q | 25x25 | 0.55 | 0.75 | SS304 | 34 | 31 | 29 | 27 | 26 | 20 | 13 | - | - | - | - | - | - | - | - |
MHI-402E | MHI-402Q | 32x25 | 0.37 | 0.5 | SS304 | 22 | 20 | 18 | 17 | 16 | 12 | 7 | 3 | 1 | - | - | - | - | - | - |
MHI-403E | MHI-403Q | 32x25 | 0.55 | 0.75 | SS304 | 34 | 31 | 29 | 27 | 26 | 20 | 13 | 7 | 2 | - | - | - | - | - | - |
MHI-404E | MHI-404Q | 32x25 | 0.75 | 1 | SS304 | 45 | 42 | 39.8 | 38 | 36 | 30 | 20 | 10 | 1.5 | - | - | - | - | - | - |
MHI-405E | MHI-405Q | 32x25 | 1.1 | 1.5 | SS304 | 56 | 53 | 50.3 | 48 | 47 | 40 | 30 | 20 | 8 | - | - | - | - | - | - |
MHI-406E | MHI-406Q | 32x25 | 1.5 | 2 | SS304 | 68.5 | 66 | 62 | 60 | 58 | 50 | 36 | 24 | 11 | - | - | - | - | - | - |
MHI-803E | MHI-803Q | 40x32 | 1.1 | 1.5 | SS304 | 38 | 36.3 | 35.3 | 35 | 34 | 32 | 30 | 28 | 26 | 18 | 10 | - | - | - | - |
MHI-804E | MHI-804Q | 40x32 | 1.5 | 2 | SS304 | 50 | 48 | 47.3 | 47 | 46 | 44 | 41 | 38 | 35 | 24 | 15 | - | - | - | - |
- | MHI-805Q | 40x32 | 1.85 | 2.5 | SS304 | 63.6 | 60.5 | 59 | 58 | 57 | 54 | 50 | 46.5 | 43.3 | 30 | 20 | - | - | - | - |
- | MHI-1602Q | 50x40 | 1.5 | 2 | SS304 | 24 | 24 | 24 | 24 | 24 | 23.5 | 23 | 22 | 22 | 20 | 18.3 | 17 | 15 | 12 | 6 |
- | MHI-1603Q | 50x40 | 1.85 | 2.5 | SS304 | 37 | 36.3 | 36 | 36 | 36 | 35 | 34 | 34 | 33 | 30 | 28 | 26 | 23 | 18 | 10 |
- | MHI-1604Q | 50x40 | 2.2 | 3 | SS304 | 49.5 | 48.3 | 48 | 47.8 | 47 | 46 | 45 | 44 | 43.3 | 40 | 37 | 34 | 31 | 25 | 15 |
MODEL MODELO MODELE | DN | Power Potencia Puissance | Impeller Impulsor Roue | Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||||
GPM 0 | 9 | 13 | 16 | 18 | 22 | 26 | 32 | 35 | 42 | 53 | 70 | 79 | 106 | 132 | ||||||
m³/h 0 | 2 | 3 | 3.6 | 4 | 5 | 6 | 7.2 | 8 | 9.6 | 12 | 16 | 18 | 24 | 30 | ||||||
l/min 0 | 33 | 50 | 60 | 67 | 83 | 100 | 120 | 133 | 160 | 200 | 267 | 300 | 400 | 500 | ||||||
1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||
MHI-201E | MHI-201Q | 25x25 | 0.55 | 0.75 | SS304 | 18 | 14.5 | 12 | 11 | 10 | 6 | 2 | - | - | - | - | - | - | - | - |
MHI-202E | MHI-202Q | 25x25 | 0.55 | 0.75 | SS304 | 32 | 27 | 23 | 20 | 19 | 14 | 8 | - | - | - | - | - | - | - | - |
MHI-203E | MHI-203Q | 25x25 | 0.75 | 1 | SS304 | 48 | 42 | 36 | 32 | 30 | 22 | 13 | - | - | - | - | - | - | - | - |
MHI-401E | MHI-401Q | 32x25 | 0.55 | 0.75 | SS304 | 18 | 15 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 2 | - | - | - | - | - |
MHI-402E | MHI-402Q | 32x25 | 0.75 | 1 | SS304 | 32.5 | 30.5 | 29 | 28 | 27 | 25 | 22 | 18.5 | 16 | 10 | - | - | - | - | - |
MHI-403E | MHI-403Q | 32x25 | 1.1 | 1.5 | SS304 | 50 | 46 | 44 | 43 | 42 | 39 | 36 | 31 | 27 | 18 | - | - | - | - | - |
MHI-404E | MHI-404Q | 32x25 | 1.5 | 2 | SS304 | 65 | 62 | 60 | 58 | 56 | 52 | 48 | 42 | 36 | 25 | - | - | - | - | - |
- | MHI-405Q | 32x25 | 2.2 | 3 | SS304 | 81 | 77 | 74 | 71 | 70 | 64 | 59 | 50 | 44 | 28 | - | - | - | - | - |
- | MHI-406Q | 32x25 | 2.2 | 3 | SS304 | 96.5 | 92 | 88 | 86 | 84 | 78 | 70 | 60 | 50 | 30 | - | - | - | - | - |
MHI-801E | MHI-801Q | 40x32 | 0.75 | 1 | SS304 | 17 | - | - | - | - | 15 | 15 | 14 | 14 | 12 | 10 | 5 | 2 | - | - |
MHI-802E | MHI-802Q | 40x32 | 1.5 | 2 | SS304 | 35 | - | - | - | - | 31 | 30 | 29 | 28 | 25.5 | 21.5 | 12.5 | 7 | - | - |
- | MHI-803Q | 40x32 | 2.2 | 3 | SS304 | 52 | - | - | - | - | 47 | 46 | 44 | 42 | 39 | 34 | 24 | 20 | - | - |
- | MHI-804Q | 40x32 | 2.2 | 3 | SS304 | 69 | - | - | - | - | 63.5 | 62 | 60 | 58 | 55 | 49 | 38 | 32 | - | - |
MHI-1601E | MHI-1601Q | 50x40 | 1.5 | 2 | SS304 | 19 | - | - | - | - | - | - | 17 | 16 | 16 | 15 | 12.5 | 11 | 6.5 | 1 |
- | MHI-1602Q | 50x40 | 2.2 | 3 | SS304 | 34 | - | - | - | - | - | - | 32 | 32 | 31 | 30 | 27 | 25 | 18 | 8 |
OUR COMPANY
FANCY PUMP (ZHEJIANG) CO LTD located in Taizhou City, Zhejiang Province, specializes in producing and operating various water pumps and spare parts. The company's traditional & core business is the production of various types of pumps for different industries, such as households, buildings, gardens, HVAC, fire fighting and sewage, etc. Fancy Pump is widely used in agriculture irrigation, garden watering, HVAC, pipeline pressurization, building water supply, residential & commercial community, fire fighting, industrial wastewater treatment, sewage water treatment, etc.FANCY WATER PUMP PRODUCTS
COMMERCIAL PUMP | INDUSTRIAL PUMP | CIRCULATION PUMP | SURFACE PUMP |
domestic water pump price | industrial pump | hot water pump | surface water pump |
domestic water pump | centrifugal pump | swimming pool circulation pump | surface pump |
domestic monoblock pump | electric motor pump | circulation pump | self-priming pump |
household water pumps | suction pumps | water circulation pump | vortex pump |
domestic water pumps for sale | centrifugal water pump | circulation pump | surface well pump |
domestic water motor | multistage pump | water circulation pump | surface mounted water pump |
1 hp domestic water pump | suction water pump | pool circulation pump | shallow water pump |
domestic pump price | centrifugal pump price | recirculating pump | self priming water pump |
domestic water booster pump | horizontal pump | heating circulation pump | surface bore pump |
best domestic water pump | centrifugal pump | small water circulation pump | self priming centrifugal pump |
SUBMERSIBLE PUMP | BOREHOLE PUMP | POOL PUMP | FIRE PUMP |
submersible pump | solar pumping system | swimming pool water pump | diesel water pump |
submersible pump price | solar water pump | swimming pool pump | diesel engine pump |
submersible water pump | borehole water pump | swimming pool filter pump | fire pump |
submersible motor pump | solar motor pump | swimming pool motor pump | fire fighting system |
electric submersible pump | solar pump | swimming pump | firefighter pumps |
submersible pump | solar borehole pumps prices | outdoor pool pump | fire pump price |
submersible well water pump | solar borehole pumps | swimming pool pumps for sale | fire pump |
best submersible pump | submersible borehole water pump | best swimming pool pump | jockey pump |
sewage pump | submersible borehole pumps | swimming pool circulation pump | fire fighting system |
submersible drainage pump | well pump | solar swimming pool pump | diesel pump set |
PART OF OUR PRODUCTS
1. Q: What is the minimum order amount?
A:$5000.
2. Q: Can you provide OEM service?
A: Yes.
3. Q: What are your payment terms?
A:30% T/T deposit by TT in advance, balance before delivery.
4. Q: What is the warranty of the product?
A: 2 years after purchasing our pump.
5. Q: What is the delivery time?
A: 30-45 after we receive your deposit.