Basic Info.
Product Description
centrifu gal pump, which is used to transport corrosive liquid with viscosity similar
to water and without solid particles. The marked and rated performances and
dimensions adopt ISO2858 international standard.
It has such characteristics as wide range of performance, high efficiency,
high mechanical, chemical and physical level and convenient maintenance etc.
It is energy saving type product recommended by the nation with its efficiency.
Model | Speed | Capacity Q | Head | Efficiency | Power(N)(kW) | NPSHr | Weight | ||
n(r/min) | m3/h | L/S | H (m) | η (%) | Shaft power | Motor power | r(m) | w(Kg) | |
IHF50-32-125
| 2900
| 7.5 | 2.08 | 22 | 47 | 0.96 | 1.5 | 2.0 | 32.5 |
12.5 | 3.47 | 20 | 60 | 1.13 | 2.0 | ||||
15 | 4.17 | 18.5 | 60 | 1.26 | 2.5 | ||||
1450 | 3.75 | 1.04 | 5.4 | 43 | 0.13 | 0.55 | 2.0 | ||
6.3 | 1.74 | 5 | 54 | 0.16 | 2.0 | ||||
7.5 | 2.08 | 4.6 | 55 | 0.17 | 2.5 | ||||
IH100-80-160 IHF100-80-160 | 2900 | 60 | 16.7 | 36 | 70 | 8.42 | 15 | 3.5 | 63 |
100 | 27.8 | 32 | 78 | 11.17 | 4.0 | ||||
120 | 33.3 | 28 | 75 | 12.2 | 5.0 | ||||
1450 | 30 | 8.33 | 9.2 | 67 | 1.12 | 2.2 | 2.0 | ||
50 | 13.9 | 8.0 | 75 | 1.45 | 2.5 | ||||
60 | 16.7 | 6.8 | 71 | 1.57 | 3.5 | ||||
IH125-100-315 IHF125-100-315 | 2900 | 120 | 33.3 | 132.5 | 60 | 72.1 | 110 | 4.0 | 178 |
200 | 55.6 | 125 | 75 | 90.8 | 4.5 | ||||
240 | 66.4 | 120 | 77 | 101.9 | 5.0 | ||||
1450 | 60 | 16.7 | 33.5 | 58 | 9.4 | 15 | 2.5 | ||
100 | 27.8 | 32 | 73 | 11.9 | 2.5 | ||||
120 | 33.3 | 30.5 | 74 | 13.5 | 3.0 | ||||
IHF200-150-250 | 1450 | 240 | 66.7 | 21.5 | 71 | 19.8 | 37 | 3.5 | 180 |
400 | 111.1 | 20 | 82 | 26.58 | 4.3 | ||||
460 | 127.8 | 17.5 | 80 | 27.4 | 5.0 | ||||
IHF250-200-315 | 1480 | 380 | 105.6 | 35.5 | 71 | 51.8 | 75 | 5.5 | 380 |
630 | 175 | 32 | 84.5 | 65.0 | |||||
760 | 211.1 | 29 | 84 | 71.5 |
(established at 1986) in mining and mineral, power plant, dredging and dredge,
hydraulic, irrigation, pulp transfer, chemical, construction, sea water and oil & gas
transfer etc.; Modo Pump Co.,Ltd. is the pump factory has its own pump selection
& design, research and development team to assure provide you efficient, energy
saving slurry pump, water pump, diesel water pump, chemical pump and irrigation
pump in selection & design, use and maintenance program.
chemical pump, irrigation pumps, fire pumps and other products exported to over
90 countries all over the world. The application covers many fields, such as
mining and mineral processing, dredger, tailings transportation, mining, steel,
desulfurization pump, boiler feed water, construction, irrigation, water
conservancy facilities, sewage treatment, drainage and water supply.
1, What information is needed to offer a suitable water pump?
Liquid:___
Capacity:___ m3/hr
Head: ___ m
Viscosity:_____CP
Temperature:___ºC
Density:____
Voltage:___V, Frequency:___hz
2, How could I do if I cannot supply the above information?
Please send us your requirements as detailed as possible. We will recommend pumps to you.
3, Can you send the pump to our country?
Yes, of course. Please advise the destination port or your address.
4, Do you have 1750rpm pump?
Yes. We have 4 kinds of speed pumps: l 2900rpm l 1450rpm l 3600rpm l 1750rpm
5, How long is your warranty?
12 months.