- Overview
- Product Description
- TECHNICAL DATA
- MATERIAL DESCRIPTION
- OUR CERTIFICATE
- FACTORY SHOW
- FAQ
Basic Info.
Model NO.
FZB
Structure
Multistage Pump
Assembly
Booster Pump
Power
Electric
Start Up
Electric Pump
Type
Blade Pump
Application
Clarified Water Pump, Chemical Pump
Industry
Air Conditioning Pump
Media
Sewage Pumps
Performance
Wear Pump
Theory
Centrifugal Pump
Impeller
Stainless Steel
OEM
OEM Is Welcome
Transport Package
Wooden Box
Specification
SS304
Trademark
FANCY
Origin
China
HS Code
8413709990
Production Capacity
1000000
Product Description
MAIN CHARACTER:
1. Stainless steel 304 standard pump design
2. All wetted parts are in stainless steel 304
3. Both square motor & round motor available
4. Stainless steel AISI 316 material as request
5. Back pull-out design without removing the pipes
6. Quality bearing, wear resistance mechanical seal
7. Available to delivery some impure liquid
2. All wetted parts are in stainless steel 304
3. Both square motor & round motor available
4. Stainless steel AISI 316 material as request
5. Back pull-out design without removing the pipes
6. Quality bearing, wear resistance mechanical seal
7. Available to delivery some impure liquid
MODEL MODELO MODELE | DN | Power Potencia Puissance | Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||||
l/min 0 | 150 | 200 | 300 | 333 | 400 | 600 | 700 | 900 | 1200 | 1900 | 2100 | 2200 | 2300 | 2500 | 3400 | 3600 | 3800 | 4000 | ||||
m³/h 0 | 9 | 12 | 18 | 20 | 24 | 36 | 42 | 54 | 72 | 114 | 126 | 132 | 138 | 150 | 204 | 216 | 228 | 240 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||||||||||
FZ32-160/11 | 50x32 | 1.1 | 1.5 | 22.5 | 19.9 | 18.4 | 14.1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-160/15 | 50x32 | 1.5 | 2 | 29.5 | 26.5 | 24.5 | 19.2 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-160/22 | 50x32 | 2.2 | 3 | 37 | 34 | 32 | 27 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-200/30 | 50x32 | 3 | 4 | 44 | 40 | 37.5 | 31 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-200/40 | 50x32 | 4 | 5.5 | 55 | 52 | 49.5 | 43.5 | 40.5 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-200/55 | 50x32 | 5.5 | 7.5 | 70.5 | 67.5 | 65 | 58.5 | 55 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ40-125/15 | 65x40 | 1.5 | 2 | 20 | - | 19 | 17.6 | 17 | 15.7 | 10.3 | 7 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-125/22 | 65x40 | 2.2 | 3 | 26.5 | - | 25.5 | 24 | 23.5 | 22 | 16.4 | 13 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-160/30 | 65x40 | 3 | 4 | 31 | - | 29.5 | 27.5 | 27 | 25.5 | 20 | 17 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-160/40 | 65x40 | 4 | 5.5 | 40 | - | 38.5 | 37 | 36 | 34.5 | 29 | 25.5 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-200/55 | 65x40 | 5.5 | 7.5 | 47 | - | 45.5 | 44 | 43 | 41 | 35 | 31 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-200/75 | 65x40 | 7.5 | 10 | 58 | - | 57 | 55.5 | 55 | 53.5 | 47.5 | 44 | - | - | - | - | - | - | - | - | - | - | - |
FZ 40-200/110 | 65x40 | 11 | 15 | 72 | - | 71 | 70 | 70 | 68.5 | 63 | 59 | - | - | - | - | - | - | - | - | - | - | - |
FZ50-125/22 | 65x50 | 2.2 | 3 | 19 | - | - | - | - | 17.5 | 14.9 | 13.4 | 10.7 | - | - | - | - | - | - | - | - | - | - |
FZ50-125/30 | 65x50 | 3 | 4 | 22 | - | - | - | - | 20.5 | 18.4 | 17 | 14.4 | 8 | - | - | - | - | - | - | - | - | - |
FZ50-125/40 | 65x50 | 4 | 5.5 | 26.5 | - | - | - | - | 26 | 24 | 22.5 | 20.5 | 14 | - | - | - | - | - | - | - | - | - |
FZ50-160/55 | 65x50 | 5.5 | 7.5 | 33 | - | - | - | - | 31 | 28.5 | 27 | 24.5 | 18 | - | - | - | - | - | - | - | - | - |
FZ50-160/75 | 65x50 | 7.5 | 10 | 40 | - | - | - | - | 38.5 | 36 | 35 | 32.5 | 26 | - | - | - | - | - | - | - | - | - |
FZ50-200/92 | 65x50 | 9.2 | 12.5 | 53 | - | - | - | - | - | 49 | 47.5 | 44.5 | 34 | - | - | - | - | - | - | - | - | - |
FZ 50-200/110 | 65x50 | 11 | 15 | 59 | - | - | - | - | - | 55 | 54 | 51 | 42 | - | - | - | - | - | - | - | - | - |
FZ 50-200/150 | 65x50 | 15 | 20 | 72 | - | - | - | - | - | 69 | 68 | 65 | 57 | - | - | - | - | - | - | - | - | - |
FZ65-125/40 | 80x65 | 4 | 5.5 | 22.2 | - | - | - | - | - | 19.8 | 19 | 17.3 | 13.5 | 6.3 | - | - | - | - | - | - | - | - |
FZ65-125/55 | 80x65 | 5.5 | 7.5 | 27 | - | - | - | - | - | - | 24 | 22.2 | 18.5 | 10.8 | 8 | - | - | - | - | - | - | - |
FZ65-125/75 | 80x65 | 7.5 | 10 | 32 | - | - | - | - | - | - | 29.5 | 27.8 | 24 | 16.1 | 13.4 | 12 | - | - | - | - | - | - |
FZ65-160/92 | 80x65 | 9.2 | 12.5 | 36.5 | - | - | - | - | - | - | 34.5 | 32.8 | 29 | 21.1 | 18.3 | 16.8 | - | - | - | - | - | - |
FZ 65-160/110 | 80x65 | 11 | 15 | 40.5 | - | - | - | - | - | - | 38.5 | 37.1 | 33.5 | 25.8 | 23 | 21.5 | 20 | - | - | - | - | - |
FZ 65-160/150 | 80x65 | 15 | 20 | 48 | - | - | - | - | - | - | 45.5 | 44 | 40.5 | 32.6 | 29.6 | 28 | 26.5 | - | - | - | - | - |
FZ65-200/150 | 80x65 | 15 | 20 | 53.5 | - | - | - | - | - | - | 51 | 49 | 44.5 | 35.3 | 31.8 | 30 | - | - | - | - | - | - |
FZ65-200/185 | 80x65 | 18.5 | 25 | 60.5 | - | - | - | - | - | - | 58.5 | 56.5 | 52 | 43 | 39.7 | 38 | 36.3 | - | - | - | - | - |
FZ 65-200/220 | 80x65 | 22 | 30 | 67 | - | - | - | - | - | - | 65.5 | 64 | 60 | 51 | 48 | 46.5 | 45 | - | - | - | - | - |
FZ 80-160/110 | 100x80 | 11 | 15 | 29 | - | - | - | - | - | - | - | - | 27.5 | 24.2 | 23 | 22.4 | 21.8 | 20.4 | 12.5 | - | - | - |
FZ 80-160/150 | 100x80 | 15 | 20 | 35 | - | - | - | - | - | - | - | - | 34.5 | 31.5 | 30.5 | 30 | 29.4 | 28.1 | 21 | 19.1 | 17 | - |
FZ 80-160/185 | 100x80 | 18.5 | 25 | 40 | - | - | - | - | - | - | - | - | 39.5 | 36.7 | 35.7 | 35.2 | 34.7 | 33.5 | 26.4 | 24.4 | 22.3 | 20 |
FZ80-200/220 | 100x80 | 22 | 30 | 50 | - | - | - | - | - | - | - | - | 48.5 | 44.5 | 43 | 42 | 41 | 39 | 27.8 | 25 | - | - |
FZ 80-200/300 | 100x80 | 30 | 40 | 60 | - | - | - | - | - | - | - | - | 59 | 56 | 54.5 | 54 | 53 | 51 | 41.5 | 39 | 36.1 | 33 |
FZ 80-200/370 | 100x80 | 37 | 50 | 66 | - | - | - | - | - | - | - | - | 64 | 61 | 59.5 | 59 | 58 | 56.5 | 47 | 44.5 | 41.5 | 38.5 |
MODEL MODELO MODELE | DN | Power Potencia Puissance | Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||||
I/min 0 | 150 | 200 | 300 | 333 | 400 | 600 | 700 | 900 | 1200 | 1900 | 2100 | 2200 | 2300 | 2500 | 3400 | 3600 | 3800 | 4000 | ||||
m³/h 0 | 9 | 12 | 18 | 20 | 24 | 36 | 42 | 54 | 72 | 114 | 126 | 132 | 138 | 150 | 204 | 216 | 228 | 240 | ||||
H=Head/Altura/Hauteur(m) | ||||||||||||||||||||||
mm | kw | hp | 22.5 | 19.9 | 18.4 | 14.1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FZ32-160/15 | 50x32 | 1.5 | 2 | 29.5 | 26.5 | 24.5 | 19.2 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-160/22 | 50x32 | 2.2 | 3 | 37 | 34 | 32 | 27 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-200/30 | 50x32 | 3 | 4 | 44 | 40 | 37.5 | 31 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-200/40 | 50x32 | 4 | 5.5 | 55 | 52 | 49.5 | 43.5 | 40.5 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ32-200/55 | 50x32 | 5.5 | 7.5 | 70.5 | 67.5 | 65 | 58.5 | 55 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FZ40-125/15 | 65x40 | 1.5 | 2 | 20 | - | 19 | 17.6 | 17 | 15.7 | 10.3 | 7 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-125/22 | 65x40 | 2.2 | 3 | 26.5 | - | 25.5 | 24 | 23.5 | 22 | 16.4 | 13 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-160/30 | 65x40 | 3 | 4 | 31 | - | 29.5 | 27.5 | 27 | 25.5 | 20 | 17 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-160/40 | 65x40 | 4 | 5.5 | 40 | - | 38.5 | 37 | 36 | 34.5 | 29 | 25.5 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-200/55 | 65x40 | 5.5 | 7.5 | 47 | - | 45.5 | 44 | 43 | 41 | 35 | 31 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-200/75 | 65x40 | 7.5 | 10 | 58 | - | 57 | 55.5 | 55 | 53.5 | 47.5 | 44 | - | - | - | - | - | - | - | - | - | - | - |
FZ40-200/110 | 65x40 | 11 | 15 | 72 | - | 71 | 70 | 70 | 68.5 | 63 | 59 | - | - | - | - | - | - | - | - | - | - | - |
FZ 50-125/22 | 65x50 | 2.2 | 3 | 19 | - | - | - | - | 17.5 | 14.9 | 13.4 | 10.7 | - | - | - | - | - | - | - | - | - | - |
FZ 50-125/30 | 65x50 | 3 | 4 | 22 | - | - | - | - | 20.5 | 18.4 | 17 | 14.4 | 8 | - | - | - | - | - | - | - | - | - |
FZ 50-125/40 | 65x50 | 4 | 5.5 | 26.5 | - | - | - | - | 26 | 24 | 22.5 | 20.5 | 14 | - | - | - | - | - | - | - | - | - |
FZ50-160/55 | 65x50 | 5.5 | 7.5 | 33 | - | - | - | - | 31 | 28.5 | 27 | 24.5 | 18 | - | - | - | - | - | - | - | - | - |
FZ 50-160/75 | 65x50 | 7.5 | 10 | 40 | - | - | - | - | 38.5 | 36 | 35 | 32.5 | 26 | - | - | - | - | - | - | - | - | - |
FZ50-200/92 | 65x50 | 9.2 | 12.5 | 53 | - | - | - | - | - | 49 | 47.5 | 44.5 | 34 | - | - | - | - | - | - | - | - | - |
FZ 50-200/110 | 65x50 | 11 | 15 | 59 | - | - | - | - | - | 55 | 54 | 51 | 42 | - | - | - | - | - | - | - | - | - |
FZ50-200/150 | 65x50 | 15 | 20 | 72 | - | - | - | - | - | 69 | 68 | 65 | 57 | - | - | - | - | - | - | - | - | - |
FZ65-125/40 | 80x65 | 4 | 5.5 | 22.2 | - | - | - | - | - | 19.8 | 19 | 17.3 | 13.5 | 6.3 | - | - | - | - | - | - | - | - |
FZ65-125/55 | 80x65 | 5.5 | 7.5 | 27 | - | - | - | - | - | - | 24 | 22.2 | 18.5 | 10.8 | 8 | - | - | - | - | - | - | - |
FZ65-125/75 | 80x65 | 7.5 | 10 | 32 | - | - | - | - | - | - | 29.5 | 27.8 | 24 | 16.1 | 13.4 | 12 | - | - | - | - | - | - |
FZ65-160/92 | 80x65 | 9.2 | 12.5 | 36.5 | - | - | - | - | - | - | 34.5 | 32.8 | 29 | 21.1 | 18.3 | 16.8 | - | - | - | - | - | - |
FZ65-160/110 | 80x65 | 11 | 15 | 40.5 | - | - | - | - | - | - | 38.5 | 37.1 | 33.5 | 25.8 | 23 | 21.5 | 20 | - | - | - | - | - |
FZ65-160/150 | 80x65 | 15 | 20 | 48 | - | - | - | - | - | - | 45.5 | 44 | 40.5 | 32.6 | 29.6 | 28 | 26.5 | - | - | - | - | - |
FZ65-200/150 | 80x65 | 15 | 20 | 53.5 | - | - | - | - | - | - | 51 | 49 | 44.5 | 35.3 | 31.8 | 30 | - | - | - | - | - | - |
FZ65-200/185 | 80x65 | 18.5 | 25 | 60.5 | - | - | - | - | - | - | 58.5 | 56.5 | 52 | 43 | 39.7 | 38 | 36.3 | - | - | - | - | - |
FZ65-200/220 | 80x65 | 22 | 30 | 67 | - | - | - | - | - | - | 65.5 | 64 | 60 | 51 | 48 | 46.5 | 45 | - | - | - | - | - |
FZ80-160/110 | 100x80 | 11 | 15 | 29 | - | - | - | - | - | - | - | - | 27.5 | 24.2 | 23 | 22.4 | 21.8 | 20.4 | 12.5 | - | - | - |
FZ80-160/150 | 100x80 | 15 | 20 | 35 | - | - | - | - | - | - | - | - | 34.5 | 31.5 | 30.5 | 30 | 29.4 | 28.1 | 21 | 19.1 | 17 | - |
FZ80-160/185 | 100x80 | 18.5 | 25 | 40 | - | - | - | - | - | - | - | - | 39.5 | 36.7 | 35.7 | 35.2 | 34.7 | 33.5 | 26.4 | 24.4 | 22.3 | 20 |
FZ 80-200/220 | 100x80 | 22 | 30 | 50 | - | - | - | - | - | - | - | - | 48.5 | 44.5 | 43 | 42 | 41 | 39 | 27.8 | 25 | - | - |
FZ80-200/300 | 100x80 | 30 | 40 | 60 | - | - | - | - | - | - | - | - | 59 | 56 | 54.5 | 54 | 53 | 51 | 41.5 | 39 | 36.1 | 33 |
FZ80-200/370 | 100x80 | 37 | 50 | 66 | - | - | - | - | - | - | - | - | 64 | 61 | 59.5 | 59 | 58 | 56.5 | 47 | 44.5 | 41.5 | 38.5 |
OUR COMPANY
FANCY PUMP (ZHEJIANG) CO LTD located in Taizhou City, Zhejiang Province, specializes in producing and operating various water pumps and spare parts. The company's traditional & core business is the production of various types of pumps for different industries, such as households, buildings, gardens, HVAC, fire fighting and sewage, etc. Fancy Pump is widely used in agriculture irrigation, garden watering, HVAC, pipeline pressurization, building water supply, residential & commercial community, fire fighting, industrial wastewater treatment, sewage water treatment, etc.FANCY WATER PUMP PRODUCTS
COMMERCIAL PUMP | INDUSTRIAL PUMP | CIRCULATION PUMP | SURFACE PUMP |
domestic water pump price | industrial pump | hot water pump | surface water pump |
domestic water pump | centrifugal pump | swimming pool circulation pump | surface pump |
domestic monoblock pump | electric motor pump | circulation pump | self-priming pump |
household water pumps | suction pumps | water circulation pump | vortex pump |
domestic water pumps for sale | centrifugal water pump | circulation pump | surface well pump |
domestic water motor | multistage pump | water circulation pump | surface mounted water pump |
1 hp domestic water pump | suction water pump | pool circulation pump | shallow water pump |
domestic pump price | centrifugal pump price | recirculating pump | self priming water pump |
domestic water booster pump | horizontal pump | heating circulation pump | surface bore pump |
best domestic water pump | centrifugal pump | small water circulation pump | self priming centrifugal pump |
SUBMERSIBLE PUMP | BOREHOLE PUMP | POOL PUMP | FIRE PUMP |
submersible pump | solar pumping system | swimming pool water pump | diesel water pump |
submersible pump price | solar water pump | swimming pool pump | diesel engine pump |
submersible water pump | borehole water pump | swimming pool filter pump | fire pump |
submersible motor pump | solar motor pump | swimming pool motor pump | fire fighting system |
electric submersible pump | solar pump | swimming pump | firefighter pumps |
submersible pump | solar borehole pumps prices | outdoor pool pump | fire pump price |
submersible well water pump | solar borehole pumps | swimming pool pumps for sale | fire pump |
best submersible pump | submersible borehole water pump | best swimming pool pump | jockey pump |
sewage pump | submersible borehole pumps | swimming pool circulation pump | fire fighting system |
submersible drainage pump | well pump | solar swimming pool pump | diesel pump set |
PART OF OUR PRODUCTS
1. Q: What is the minimum order amount?
A:$5000.
2. Q: Can you provide OEM service?
A: Yes.
3. Q: What are your payment terms?
A:30% T/T deposit by TT in advance, balance before delivery.
4. Q: What is the warranty of the product?
A: 2 years after purchasing our pump.
5. Q: What is the delivery time?
A: 30-45 after we receive your deposit.