Basic Info.
Product Description
Product Features:
1.Cost effective and lower operation cost
2.Compact structure, easy installation
3. Easy to clean and easy to change heat transfer area or process combination
4. High heat transfer efficiency, large logarithmic temperature difference, small footprint
5. Multiple media heat transfer
6.High Quility,Fast Delivery,Efficient, energy-saving and environmental friendly
Heat Exchanger Features | Cost effective and lower operation cost |
Compact structure, Easy installation | Thin plate High heat exchange coefficient Less lag solution |
Less weight | Only 20-30% weight of shell-tube heat exchanger |
Less water consumption | High thermal efficiency allows BPHE only 1/3 Of cold water consumption of shell-tube exchangers. |
Durable | Up to200°C temperature and 45 bar pressure No corrosion Eliminating gasket |
Minimal Fouling | The greatest turbulence in the flow Results in less fouling and fewer cleaning |
High Quality | Best heat exchanger producer in domestic market with years of operation experience and accurate computer aided design. |
Plate material | Stainless steel(SUS304,SSI 316L etc )/254SMO/C276/Ni/Titanium |
Gasket material | NBR:(applicable temperature -15-+120ºC) HNBR:(applicable temperature -15-+140ºC) EPDM:(applicable temperature -25-+150ºC) HEPDM:(applicable temperature -25-+170ºC) Viton/FPM:(applicable temperature -5-+180ºC) NEOPREKE:(applicable temperature -5-+130ºC) VNQ:(applicable temperature -65-+250ºC) |
Thickness of plate | 0.5mm/0.6mm |
Products&Services
- Providing different services for different kinds of PHE products.Such as products perfection plans,product types choosing etc.
- Providing different import brands PHE products and spares.
- Providng different kinds of high quanlity PHE products.
- Providing different technical services for different PHE products,for example installation,cleaning,maintenance etc.
- Providing professioal design services for different renewable heat transfer systems and heat pump systems .
- Providing different products for different renewable heat transfer systems and heat pump systems.
Application Of Plate heat Exchanger
1.Nuclear Power Industry ,Cold water cooler,Diesel engine cooler
2.Ship building Industry,Diesel motor cooler,Jacket water cooler
3.Chemical Industry, Manufacturing titanium,Synthetic ammonia
4.Air conditioning,Cooling of the refrigerant,Cold temperature of the refrigeran
5.Heating,Heating for exhaust heat areas of steam stations
6.Paper,Cooling liquid sodium hydroxide,Heating or cooling liquid saline and alkaline for bleach
7.Textile industry,Heat recovery of different waste liquor
8.Food industy,Salt manufacturing,Dairy products
9.Pharmaceuticals Industry,Heating or cooling solution
10.Metal lurgy Industry,Heating or cooling aluminate mother liquor
11.Oil Industry,Heating or cooling synthetic detergent
12.Machine building industry,Cooling various quenching liquid
Plate Heat Exchanger Specification Sheet:
More equivalent plate heat Exchanger model:
Model | Corrugated angle | Center distance | Size | Corrugated depth | DN | Cleat | Splint size (W*H) |
RX0.08 | 120° | 416*86 | 497*168 | 3.0 | 50Inner | 20mm | 235*525 |
M6-0.15 | 126° | 496*140 | 604*250 | 3.0 | DN50/DN65 | 25mm | 342*694 |
RX0.16 | 120 | 565*155 | 665*248 | 3.6 | DN40/DN50 | 25mm | 320*710 |
M6-1-0.19 | 126° | 639*140 | 750*250 | 3.0 | DN50/DN65 | 25mm | 342*842 |
M6-2-0.25 | 126° | 886*140 | 1000*250 | 3.0 | DN50/DN65 | 25mm | 380*1104 |
M6-2-0.25-SH | 126 | 886*140 | 1000*250 | 2 | DN50/DN65 | 25mm | 380*1104 |
RX0.3 | 120 | 875*180 | 1000*303 | 3.6 | DN65 | 30mm | 400*1074 |
RX1001-0.33 | 120° | 716*223 | 875*375 | 3.7 | DN80-DN100 | 30mm | 490*1126 |
RX1002-0.46 | 1200 | 1058*223 | 1219*375 | 3.7 | DN80-DN100 | 30mm | 500*1478 |
M10-S-0.33 | 57°121° | 720*223 | 875*375 | 4.0 | DN80-DN100 | 30mm | 490*1126 |
M10-L-0.45 | 57°121 | 1047*223 | 1205*375 | 4.0 | DN80-DN100 | 30mm | 500*1478 |
RX1502-0.61 | 120° | 1000*290 | 1219*500 | 3.7 | DN125-DN150 | 35mm | 610*1488 |
RX1503-0.75 | 120° | 1280*290 | 1500*500 | 3.7 | DN125-DN150 | 35mm | 610*1769 |
M15MD1-0.45 | 61°123° | 698*298 | 906*500 | 4.0 | DN125-DN150 | 35mm | 610*1153 |
M15MD2-0.55 | 61°123° | 897*298 | 1105*500 | 4.0 | DN125-DN150 | 35mm | 610*1352 |
M15MD3-0.70 | 61°123 | 1195*298 | 1403*500 | 4.0 | DN125-DN150 | 35mm | 500*1647 |
M15M-0.75 | 61°123° | 1294*298 | 1502*500 | 4.0 | DN125-DN150 | 35mm | 610*1746 |
M15BD-0.61 | 70°130° | 1012*298.5 | 1220*500 | 2.6 | DN125-DN150 | 35mm | 610*1448 |
M15B-0.75 | 70°130° | 1294*298.5 | 1502*500 | 2.6 | DN125-DN150 | 35mm | 610*1746 |
Model | Corrugated angle | Center distance | Size | Corrugated depth | DN | cleat | Splint size (W*H) |
RX2001-0.75 | 120 | 970*345 | 1234*610 | 3.7 | DN200 | 40mm | 735*1576 |
RX2002-1.08 | 120° | 1515*345 | 1778*610 | 3.7 | DN200 | 40mm | 735*2126 |
M20MD-0.94 | 49132° | 1229*353 | 1500*625 | 4.0 | DN200 | 40mm | 736*1764 |
M20M-1.1 | 49132° | 1479*353 | 1750*625 | 4.0 | DN200 | 40mm | 736*1994 |
T20BD-0.96 | 70°126.5° | 1267.5*353 | 1540*625 | 2.0 | DN200 | 40mm | 756*1744 |
T20B-1.1 | 70°126.5° | 1478*353 | 1750*625 | 2.0 | DN200 | 40mm | 756*1994 |
RX2501-1.06 | 120° | 1096*436 | 1415*750 | 3.7 | DN250 | 45mm | 870*1765 |
RX2502-1.33 | 120° | 1451*436 | 1772*750 | 3.7 | DN250 | 45mm | 870*1260 |
MX25D1-1.0 | 56120.5° | 1013*439 | 2252*750 | 4.0 | DN250 | 45mm | |
MX25D2-1.34 | 56120.5 | 1476*439 | 1789*750 | 4.0 | DN250 | 45mm | |
MX25M-1.69 | 56120.5° | 1939*439 | 1326*750 | 4.0 | DN250 | 50mm | |
MX25B-1.69 | 127.5 | 1939*439 | 2252*750 | 2.6 | DN250 | 50mm | |
RX3002-1.55 | 120° | 1385*480 | 1772*868 | 3.7 | DN300 | 55mm | 1062*2132 |
M30A-1.5 | 67°127° | 1085*596 | 1493*1000 | 3.4 | DN300-DN350 | 60mm | 1129*1860 |
M30B-1.86 | 67°127 | 1446*596 | 1854*1000 | 3.4 | DN300-DN350 | 65mm | 1129*2200 |
M30C-2.3 | 67127° | 1842*596 | 2250*1000 | 3.4 | DN300-DN350 | 70mm | 1129*2600 |
TL35S-2.57 | 128 | 2178*578 | 2591*991 | 7.5 | DN300-DN350 | 80mm | 3000*1200 |
T45A-2.6 | 60°118° | 1528*720 | 2060*1250 | 4.0 | DN400-DN450 | 80mm | 1430*2440 |
T45B-3.2 | 60118° | 1998*720 | 2530*1250 | 4.0 | DN400-DN450 | 90mm | 1420*2970 |
DGXT | ||||||
dgxtphe.en.made-in-china.com | ||||||
Model\Ref | AALFA | B Sondex | CThermowave | DGEA | EAPV | FTranter |
PHE | AM3 | BS4 | CTL90 | DVT4 | EH17 | FGL-13 |
AM6(B/M) | BS7 | CTL150 | DVT8 | EN35 | FGC-16 | |
AM10(B/M) | BS8 | CTL250 | DVT10 | EQ030 | FGX-18 | |
AM15(B/M) | BS14 | CTL400 | DVT40 | EQ055 | FGC-26 | |
AM20(B/M) | BS17 | CTL500 | DVT20 | EA055 | FGX-26 | |
ATS6M | BS19 | CTL650 | DNT100(T/M/X) | EA085 | FGC-42 | |
ATL10B | BS21 | CTL850 | DNT150(S/L) | EJ060 | FGX-51 | |
AMX25(B/M) | BS22 | CTL100 | DNT250(S/L) | EJ092 | FGC-60 | |
AM30 | BS47 | CTL210 | DNT350S | EJ107 | FGX-60 | |
ATL6 | BS41 | CTL600 | DN40L | EJ185 | FGX-91 | |
ATS20 | BS42 | CTL550 | FGX-100 | |||
AT20 | BS62 | CTL750 | FGX-85 | |||
AAK20 | BS43(AD) | CTL800 | FGL-85 | |||
BS65 | TL200 | FGL-140 | ||||
BS100 | FGX140 | |||||
BS121 | FGC-51 | |||||
BS188 | ||||||
BS81 | ||||||
Plate heat Exchanger display:
Please Kindly offer us the following PLATE HEAT EXCHANGER informations in your inquiry The more the better.
Type of Plate Heat Exchanger:
Brazed PHE or Gasketed PHE ?
Heat Exchanged:___? (KW,KCAL)
Hot side:
Fluid: ? %40 ethylene glycol , water etc
Temperature inlet: ?
Temperature outlet:?
Flowrate:
Pressure drop:
Cold side:
Fluid: ?
Temperature inlet: ?
Temperature outlet: ?
Flowrate:
Pressure drop:
THANK YOU VERY MUCH FOR YOUR ATTENTION! EXPECTING MORE SERVICE FOR YOU!