- Overview
- Product Description
- TECHNICAL DATA
- MATERIAL DESCRIPTION
- OUR CERTIFICATE
- FACTORY SHOW
- FAQ
Basic Info.
Model NO.
CDLF
Structure
Multistage Pump
Assembly
Booster Pump
Power
Electric
Start Up
Electric Pump
Type
Blade Pump
Application
Clarified Water Pump, Chemical Pump
Industry
Air Conditioning Pump
Media
Sewage Pumps
Performance
Wear Pump
Theory
Centrifugal Pump
Impeller
Stainless Steel
OEM
OEM Is Welcome
Transport Package
Wooden Box
Specification
SS304
Trademark
FANCY
Origin
China
HS Code
8413709990
Production Capacity
1000000
Product Description
MAIN CHARACTER:
1.SS304 vertical, multistage centrifugal pump
2.The suction and discharge ports on the same level
3.CDL pump head and base are in cast iron
4.CDL pump impeller and shaft are in stainless steel
5.CDLF pump all wetted parts are in stainless steel
6.YE3 high efficient motor, with protection IP55 class F
7.Quality bearing, wear resistance mechanical seal
8.Liquid temperature between -10°C and +120°C
MODEL MODELO MODELE | DN | Power Potencia Puissance | Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||||
GPM 0 | 2.6 | 3.5 | 4.4 | 5.3 | 6.2 | 7 | 7.9 | 8.8 | 10.6 | 12.3 | 13.2 | 14.1 | 15.4 | 15.9 | 17.6 | ||||
l/min 0 | 10 | 13 | 17 | 20 | 23 | 27 | 30 | 33 | 40 | 47 | 50 | 53 | 58 | 60 | 67 | ||||
m³/h 0 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | 2.8 | 3 | 3.2 | 3.5 | 3.6 | 4 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | ||||||||||||||||
CDL1-2 | 25x25 | 0.37 | 0.5 | 13 | 12.5 | 12 | 11.5 | 11 | 10.5 | 10 | 9.5 | 9 | - | - | - | - | - | - | - |
CDL1-3 | 25x25 | 0.37 | 0.5 | 19 | 18 | 17.5 | 17 | 16.5 | 16 | 15 | 14 | 12 | - | - | - | - | - | - | - |
CDL1-4 | 25x25 | 0.37 | 0.5 | 24 | 23.5 | 23 | 22.5 | 21.5 | 21 | 19 | 18 | 16 | - | - | - | - | - | - | - |
CDL1-5 | 25x25 | 0.37 | 0.5 | 30 | 29.6 | 29 | 28 | 27 | 26 | 24 | 22 | 20 | - | - | - | - | - | - | - |
CDL1-6 | 25x25 | 0.37 | 0.5 | 36 | 35.5 | 35 | 33.5 | 33 | 31 | 28 | 26 | 23 | - | - | - | - | - | - | - |
CDL 1-7 | 25x25 | 0.37 | 0.5 | 42 | 41 | 40.5 | 39 | 38 | 36 | 33 | 30 | 27 | - | - | - | - | - | - | - |
CDL1-8 | 25x25 | 0.55 | 0.75 | 48 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 30 | - | - | - | - | - | - | - |
CDL 1-9 | 25x25 | 0.55 | 0.75 | 54 | 53 | 52 | 51 | 49 | 46 | 43 | 39 | 33 | - | - | - | - | - | - | - |
CDL 1-10 | 25x25 | 0.55 | 0.75 | 60 | 59 | 58 | 57 | 54 | 51 | 48 | 43 | 36 | - | - | - | - | - | - | - |
CDL1-11 | 25x25 | 0.55 | 0.75 | 66 | 65 | 63 | 61 | 59 | 56 | 52 | 47 | 40 | - | - | - | - | - | - | - |
CDL1-12 | 25x25 | 0.75 | 1 | 72 | 71 | 69 | 67 | 64 | 61 | 57 | 51 | 44 | - | - | - | - | - | - | - |
CDL1-13 | 25x25 | 0.75 | 1 | 78 | 77 | 75 | 73 | 69 | 66 | 62 | 55 | 47 | - | - | - | - | - | - | - |
CDL 1-15 | 25x25 | 0.75 | 1 | 89 | 88 | 86 | 84 | 79 | 76 | 71 | 63 | 55 | - | - | - | - | - | - | - |
CDL 1-17 | 25x25 | 1.1 | 1.5 | 101 | 99 | 97 | 95 | 89 | 86 | 80 | 71 | 62 | - | - | - | - | - | - | - |
CDL1-19 | 25x25 | 1.1 | 1.5 | 113 | 110 | 108 | 106 | 99 | 96 | 89 | 79 | 69 | - | - | - | - | - | - | - |
CDL 1-21 | 25x25 | 1.1 | 1.5 | 124 | 122 | 120 | 117 | 110 | 106 | 98 | 87 | 75 | - | - | - | - | - | - | - |
CDL 1-23 | 25x25 | 1.1 | 1.5 | 137 | 133 | 131 | 128 | 121 | 116 | 107 | 96 | 82 | - | - | - | - | - | - | - |
CDL1-25 | 25x25 | 1.5 | 2 | 149 | 145 | 143 | 139 | 131 | 126 | 116 | 104 | 89 | - | - | - | - | - | - | - |
CDL 1-27 | 25x25 | 1.5 | 2 | 161 | 157 | 155 | 150 | 141 | 136 | 125 | 112 | 95 | - | - | - | - | - | - | - |
CDL1-30 | 25x25 | 1.5 | 2 | 178 | 175 | 171 | 166 | 157 | 150 | 139 | 124 | 106 | - | - | - | - | - | - | - |
CDL1-33 | 25x25 | 2.2 | 3 | 196 | 192 | 188 | 183 | 173 | 165 | 154 | 137 | 118 | - | - | - | - | - | - | - |
CDL 1-36 | 25x25 | 2.2 | 3 | 214 | 210 | 205 | 200 | 190 | 181 | 169 | 151 | 130 | - | - | - | - | - | - | - |
CDL2-2 | 25x25 | 0.37 | 0.5 | - | - | - | 18 | 17 | 17 | 16 | 16 | 15 | 13 | 12 | 11 | 10 | 8 | - | - |
CDL2-3 | 25x25 | 0.37 | 0.5 | - | - | - | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 17 | 15 | 12 | - | - |
CDL2-4 | 25x25 | 0.55 | 0.75 | - | - | - | 36 | 35 | 34 | 33 | 32 | 30 | 26 | 24 | 22 | 20 | 16 | - | - |
CDL 2-5 | 25x25 | 0.55 | 0.75 | - | - | - | 45 | 43 | 42 | 40 | 39 | 37 | 33 | 30 | 27 | 24 | 20 | - | - |
CDL2-6 | 25x25 | 0.75 | 1 | - | - | - | 53 | 52 | 51 | 50 | 48 | 45 | 40 | 36 | 33 | 30 | 24 | - | - |
CDL 2-7 | 25x25 | 0.75 | 1 | - | - | - | 63 | 61 | 59 | 57 | 55 | 52 | 47 | 41 | 38 | 35 | 28 | - | - |
CDL2-9 | 25x25 | 1.1 | 1.5 | - | - | - | 80 | 78 | 76 | 73 | 70 | 67 | 61 | 54 | 50 | 45 | 37 | - | - |
CDL 2-11 | 25x25 | 1.1 | 1.5 | - | - | - | 98 | 95 | 92 | 89 | 86 | 82 | 73 | 64 | 59 | 54 | 44 | - | - |
CDL2-13 | 25x25 | 1.5 | 2 | - | - | - | 116 | 114 | 110 | 106 | 102 | 98 | 89 | 78 | 72 | 65 | 52 | - | - |
CDL 2-15 | 25x25 | 1.5 | 2 | - | - | - | 134 | 130 | 127 | 123 | 118 | 112 | 100 | 90 | 82 | 73 | 60 | - | - |
CDL 2-18 | 25x25 | 2.2 | 3 | - | - | - | 161 | 157 | 153 | 148 | 142 | 136 | 121 | 108 | 100 | 91 | 76 | - | - |
CDL 2-22 | 25x25 | 2.2 | 3 | - | - | - | 197 | 192 | 186 | 180 | 173 | 165 | 148 | 130 | 120 | 110 | 90 | - | - |
CDL2-26 | 25x25 | 3 | 4 | - | - | - | 232 | 228 | 221 | 214 | 206 | 198 | 179 | 158 | 144 | 130 | 110 | - | - |
CDL 3-2 | 25x25 | 0.37 | 0.5 | - | - | - | - | 12.5 | 12 | 11.5 | 11 | 11 | 10.5 | 10 | 9 | 8 | 7 | 7 | 6 |
CDL3-3 | 25x25 | 0.37 | 0.5 | - | - | - | - | 19 | 19 | 18.5 | 18 | 17.5 | 16.5 | 15 | 14 | 13 | 12 | 11 | 9 |
CDL3-4 | 25x25 | 0.37 | 0.5 | - | - | - | - | 25 | 25 | 24 | 24 | 23 | 21.5 | 20 | 19 | 18 | 16 | 15 | 12 |
CDL 3-5 | 25x25 | 0.37 | 0.5 | - | - | - | - | 31 | 31 | 30 | 30 | 29 | 27 | 25 | 23 | 22 | 20 | 19 | 16 |
CDL3-6 | 25x25 | 0.55 | 0.75 | - | - | - | - | 36 | 36 | 35 | 35 | 34 | 32 | 30 | 28 | 27 | 24 | 23 | 19 |
CDL3-7 | 25x25 | 0.55 | 0.75 | - | - | - | - | 43 | 42 | 41 | 40 | 39 | 37 | 34 | 32 | 31 | 28 | 27 | 22 |
CDL 3-8 | 25x25 | 0.75 | 1 | - | - | - | - | 49 | 48 | 47 | 46 | 45 | 43 | 39 | 37 | 35 | 32 | 31 | 25 |
CDL3-9 | 25x25 | 0.75 | 1 | - | - | - | - | 55 | 54 | 53 | 52 | 51 | 48 | 45 | 42 | 40 | 36 | 35 | 28 |
CDL3-10 | 25x25 | 0.75 | 1 | - | - | - | - | 61 | 60 | 59 | 58 | 57 | 54 | 50 | 47 | 45 | 41 | 39 | 31 |
CDL 3-11 | 25x25 | 1.1 | 1.5 | - | - | - | - | 67 | 66 | 64 | 63 | 61 | 58 | 54 | 51 | 49 | 44 | 42 | 34 |
CDL3-12 | 25x25 | 1.1 | 1.5 | - | - | - | - | 73 | 72 | 70 | 69 | 67 | 63 | 58 | 55 | 52 | 47 | 45 | 37 |
CDL 3-13 | 25x25 | 1.1 | 1.5 | - | - | - | - | 78 | 77 | 76 | 75 | 73 | 69 | 64 | 60 | 57 | 51 | 49 | 40 |
CDL3-15 | 25x25 | 1.1 | 1.5 | - | - | - | - | 90 | 89 | 88 | 86 | 84 | 79 | 73 | 69 | 66 | 59 | 57 | 46 |
CDL3-17 | 25x25 | 1.5 | 2 | - | - | - | - | 103 | 102 | 100 | 98 | 96 | 90 | 83 | 79 | 75 | 67 | 64 | 52 |
CDL 3-19 | 25x25 | 1.5 | 2 | - | - | - | - | 115 | 114 | 112 | 110 | 107 | 100 | 92 | 88 | 83 | 75 | 72 | 58 |
CDL 3-21 | 25x25 | 2.2 | 3 | - | - | - | - | 128 | 126 | 124 | 122 | 119 | 112 | 102 | 98 | 91 | 82 | 79 | 64 |
CDL 3-23 | 25x25 | 2.2 | 3 | - | - | - | - | 140 | 138 | 135 | 133 | 130 | 122 | 112 | 107 | 100 | 90 | 86 | 70 |
CDL 3-25 | 25x25 | 2.2 | 3 | - | - | - | - | 151 | 149 | 147 | 144 | 141 | 131 | 122 | 116 | 109 | 98 | 94 | 76 |
CDL 3-27 | 25x25 | 2.2 | 3 | - | - | - | - | 164 | 162 | 159 | 156 | 152 | 143 | 132 | 124 | 117 | 105 | 101 | 82 |
CDL3-29 | 25x25 | 2.2 | 3 | - | - | - | - | 175 | 173 | 170 | 167 | 163 | 153 | 142 | 133 | 126 | 113 | 109 | 88 |
CDL 3-31 | 25x25 | 3 | 4 | - | - | - | - | 187 | 185 | 182 | 179 | 175 | 165 | 153 | 142 | 135 | 121 | 116 | 94 |
CDL 3-33 | 25x25 | 3 | 4 | - | - | - | - | 199 | 197 | 194 | 191 | 187 | 176 | 163 | 151 | 145 | 130 | 125 | 100 |
CDL 3-36 | 25x25 | 3 | 4 | - | - | - | - | 218 | 215 | 212 | 208 | 204 | 192 | 178 | 168 | 159 | 143 | 137 | 109 |
MODEL MODELO MODELE | DN | Power Potencia Puissance | Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||||
GPM 0 | 8.8 | 13.2 | 17.6 | 22 | 26.4 | 30.8 | 35.2 | 39.6 | 44.1 | 48.5 | 52.9 | 57.3 | 61.7 | 66.1 | 70.5 | ||||
l/min 0 | 33 | 50 | 67 | 83 | 100 | 117 | 133 | 150 | 167 | 183 | 200 | 217 | 233 | 250 | 267 | ||||
m³/h 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | ||||||||||||||||
CDL4-2 | 32x32 | 0.37 | 0.5 | 19 | 18 | 17 | 15 | 13 | 10 | 8 | - | - | - | - | - | - | - | - | - |
CDL4-3 | 32x32 | 0.55 | 0.75 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | - | - | - | - | - | - | - | - | - |
CDL4-4 | 32x32 | 0.75 | 1 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | - | - | - | - | - | - | - | - | - |
CDL4-5 | 32x32 | 1.1 | 1.5 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | - | - | - | - | - | - | - | - | - |
CDL4-6 | 32x32 | 1.1 | 1.5 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | - | - | - | - | - | - | - | - | - |
CDL4-7 | 32x32 | 1.5 | 2 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | - | - | - | - | - | - | - | - | - |
CDL4-8 | 32x32 | 1.5 | 2 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | - | - | - | - | - | - | - | - | - |
CDL 4-10 | 32x32 | 2.2 | 3 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | - | - | - | - | - | - | - | - | - |
CDL 4-12 | 32x32 | 2.2 | 3 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | - | - | - | - | - | - | - | - | - |
CDL 4-14 | 32x32 | 3 | 4 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | - | - | - | - | - | - | - | - | - |
CDL 4-16 | 32x32 | 3 | 4 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | - | - | - | - | - | - | - | - | - |
CDL 4-19 | 32x32 | 4 | 5.5 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | - | - | - | - | - | - | - | - | - |
CDL 4-22 | 32x32 | 4 | 5.5 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | - | - | - | - | - | - | - | - | - |
CDL 8-2-1 | 40x40 | 0.75 | 1 | - | - | - | - | 10 | 9.5 | 9.3 | 9 | 8.5 | 8 | 7 | 6 | - | - | - | - |
CDL8-2 | 40x40 | 0.75 | 1 | - | - | - | - | 20 | 19.5 | 19 | 18 | 17 | 16 | 14 | 13 | - | - | - | - |
CDL8-3 | 40x40 | 1.1 | 1.5 | - | - | - | - | 30 | 29.5 | 28.5 | 27 | 25 | 24 | 21 | 19 | - | - | - | - |
CDL8-4 | 40x40 | 1.5 | 2 | - | - | - | - | 41 | 39.5 | 38 | 36 | 34 | 32 | 28 | 26 | - | - | - | - |
CDL 8-5 | 40x40 | 2.2 | 3 | - | - | - | - | 52 | 50 | 48 | 45 | 42 | 40 | 36 | 32 | - | - | - | - |
CDL8-6 | 40x40 | 2.2 | 3 | - | - | - | - | 62 | 60 | 57 | 54 | 51 | 48 | 43 | 39 | - | - | - | - |
CDL8-8 | 40x40 | 3 | 4 | - | - | - | - | 83 | 80 | 77 | 73 | 69 | 65 | 58 | 52 | - | - | - | - |
CDL 8-10 | 40x40 | 4 | 5.5 | - | - | - | - | 104 | 100 | 97 | 92 | 87 | 81 | 73 | 65 | - | - | - | - |
CDL 8-12 | 40x40 | 4 | 5.5 | - | - | - | - | 124 | 120 | 116 | 111 | 104 | 92 | 87 | 78 | - | - | - | - |
CDL 8-14 | 40x40 | 5.5 | 7.5 | - | - | - | - | 145 | 141 | 136 | 130 | 122 | 113 | 102 | 92 | - | - | - | - |
CDL 8-16 | 40x40 | 5.5 | 7.5 | - | - | - | - | 166 | 161 | 156 | 148 | 139 | 130 | 118 | 106 | - | - | - | - |
CDL 8-18 | 40x40 | 7.5 | 10 | - | - | - | - | 187 | 182 | 175 | 167 | 157 | 146 | 134 | 120 | - | - | - | - |
CDL 8-20 | 40x40 | 7.5 | 10 | - | - | - | - | 208 | 202 | 195 | 186 | 175 | 163 | 150 | 135 | - | - | - | - |
CDL 10-1 | 40x40 | 0.75 | 1 | - | - | - | - | 9.7 | 9.3 | 8.9 | 8.3 | 7.7 | 7 | 6 | 5 | 4 | - | - | - |
CDL 10-2 | 40x40 | 0.75 | 1 | - | - | - | - | 19.5 | 19 | 18 | 17 | 16 | 15 | 13.5 | 11.5 | 10 | - | - | - |
CDL 10-3 | 40x40 | 1.1 | 1.5 | - | - | - | - | 29.5 | 29 | 28 | 27 | 25 | 23 | 21 | 18 | 16 | - | - | - |
CDL 10-4 | 40x40 | 1.5 | 2 | - | - | - | - | 39.5 | 38.5 | 37.5 | 36 | 34 | 31 | 28 | 25 | 22 | - | - | - |
CDL 10-5 | 40x40 | 2.2 | 3 | - | - | - | - | 49.5 | 48.5 | 47 | 44 | 42 | 39 | 35 | 32 | 28 | - | - | - |
CDL 10-6 | 40x40 | 2.2 | 3 | - | - | - | - | 60 | 58 | 56 | 54 | 51 | 48 | 43 | 39 | 34 | - | - | - |
CDL 10-7 | 40x40 | 3 | 4 | - | - | - | - | 70 | 68 | 66 | 63 | 60 | 56 | 51 | 45 | 39 | - | - | - |
CDL 10-8 | 40x40 | 3 | 4 | - | - | - | - | 80 | 78 | 75 | 73 | 69 | 64 | 58 | 52 | 44 | - | - | - |
CDL 10-9 | 40x40 | 3 | 4 | - | - | - | - | 90 | 87 | 85 | 81 | 77 | 72 | 66 | 58 | 50 | - | - | - |
CDL 10-10 | 40x40 | 4 | 5.5 | - | - | - | - | 100 | 97 | 95 | 90 | 85 | 80 | 74 | 66 | 56 | - | - | - |
CDL10-12 | 40x40 | 4 | 5.5 | - | - | - | - | 120 | 117 | 114 | 109 | 104 | 96 | 89 | 79 | 68 | - | - | - |
CDL10-14 | 40x40 | 5.5 | 7.5 | - | - | - | - | 140 | 137 | 134 | 129 | 122 | 113 | 103 | 92 | 79 | - | - | - |
CDL 10-16 | 40x40 | 5.5 | 7.5 | - | - | - | - | 160 | 158 | 153 | 148 | 140 | 129 | 119 | 106 | 91 | - | - | - |
CDL 10-18 | 40x40 | 7.5 | 10 | - | - | - | - | 180 | 177 | 172 | 166 | 156 | 145 | 133 | 119 | 102 | - | - | - |
CDL 10-20 | 40x40 | 7.5 | 10 | - | - | - | - | 200 | 196 | 191 | 184 | 173 | 162 | 147 | 132 | 114 | - | - | - |
CDL 10-22 | 40x40 | 7.5 | 10 | - | - | - | - | 220 | 216 | 210 | 202 | 190 | 178 | 162 | 145 | 126 | - | - | - |
CDL 12-2 | 50x50 | 1.5 | 2 | - | - | - | - | - | - | 23.5 | 23 | 22.5 | 22 | 21 | 20 | 18.5 | 17 | 15.5 | 14 |
CDL 12-3 | 50x50 | 2.2 | 3 | - | - | - | - | - | - | 35.5 | 35 | 34 | 33 | 31.5 | 30 | 28 | 26 | 23.5 | 21 |
CDL 12-4 | 50x50 | 3 | 4 | - | - | - | - | - | - | 47 | 46 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 28 |
CDL 12-5 | 50x50 | 3 | 4 | - | - | - | - | - | - | 59.5 | 58 | 56.5 | 55 | 52.5 | 50 | 46.5 | 43 | 39 | 35 |
CDL 12-6 | 50x50 | 4 | 5.5 | - | - | - | - | - | - | 71.5 | 70 | 68 | 66 | 63 | 60 | 56 | 52 | 47 | 42 |
CDL 12-7 | 50x50 | 5.5 | 7.5 | - | - | - | - | - | - | 83.5 | 82 | 79.5 | 77 | 73.5 | 70 | 65.5 | 61 | 55 | 49 |
CDL 12-8 | 50x50 | 5.5 | 7.5 | - | - | - | - | - | - | 95.5 | 94 | 91 | 88 | 84 | 80 | 75 | 70 | 63 | 56 |
CDL 12-9 | 50x50 | 5.5 | 7.5 | - | - | - | - | - | - | 108 | 106 | 103 | 100 | 95.5 | 91 | 85 | 79 | 71.5 | 64 |
CDL12-10 | 50x50 | 7.5 | 10 | - | - | - | - | - | - | 120 | 118 | 114.5 | 111 | 106 | 101 | 94.5 | 88 | 80 | 72 |
CDL 12-12 | 50x50 | 7.5 | 10 | - | - | - | - | - | - | 143.5 | 141 | 137 | 133 | 127 | 121 | 113.5 | 106 | 96 | 86 |
CDL 12-14 | 50x50 | 11 | 15 | - | - | - | - | - | - | 168 | 165 | 160 | 155 | 148 | 141 | 132.5 | 124 | 112 | 100 |
CDL 12-16 | 50x50 | 11 | 15 | - | - | - | - | - | - | 192.5 | 189 | 183.5 | 178 | 170 | 162 | 152 | 142 | 128.5 | 115 |
CDL 12-18 | 50x50 | 11 | 15 | - | - | - | - | - | - | 217 | 213 | 207.5 | 202 | 192.5 | 183 | 171.5 | 160 | 145 | 130 |
MODEL MODELO MODELE | DN | Power Potencia Puissance | Q=DELIVERY/CAUDAL/DEBIT | ||||||||||||||
GPM 35 | 44 | 53 | 62 | 70 | 79 | 88 | 97 | 106 | 115 | 123 | 141 | 159 | 176 | ||||
l/min 133 | 167 | 200 | 233 | 267 | 300 | 333 | 367 | 400 | 433 | 467 | 533 | 600 | 667 | ||||
m³/h 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | ||||
mm | kw | hp | H=Head/Altura/Hauteur(m) | ||||||||||||||
CDL 16-2 | 50x50 | 2.2 | 3 | 27 | 26 | 25 | 24 | 22 | 21 | 19 | 16 | - | - | - | - | - | - |
CDL 16-3 | 50x50 | 3 | 4 | 41 | 40 | 38 | 37 | 34 | 32 | 29 | 25 | - | - | - | - | - | - |
CDL 16-4 | 50x50 | 4 | 5.5 | 54 | 53 | 52 | 49 | 46 | 43 | 38 | 34 | - | - | - | - | - | - |
CDL 16-5 | 50x50 | 5.5 | 7.5 | 68 | 67 | 65 | 62 | 58 | 54 | 48 | 43 | - | - | - | - | - | - |
CDL 16-6 | 50x50 | 5.5 | 7.5 | 82 | 80 | 78 | 74 | 70 | 64 | 58 | 52 | - | - | - | - | - | - |
CDL 16-7 | 50x50 | 7.5 | 10 | 96 | 95 | 91 | 87 | 82 | 76 | 68 | 61 | - | - | - | - | - | - |
CDL 16-8 | 50x50 | 7.5 | 10 | 110 | 108 | 104 | 99 | 94 | 86 | 77 | 70 | - | - | - | - | - | - |
CDL 16-10 | 50x50 | 11 | 15 | 138 | 136 | 131 | 125 | 118 | 109 | 97 | 87 | - | - | - | - | - | - |
CDL 16-12 | 50x50 | 11 | 15 | 166 | 162 | 157 | 150 | 141 | 130 | 116 | 105 | - | - | - | - | - | - |
CDL 16-14 | 50x5C | 15 | 20 | 194 | 190 | 184 | 175 | 166 | 152 | 136 | 122 | - | - | - | - | - | - |
CDL16-16 | 50x50 | 15 | 20 | 222 | 217 | 210 | 200 | 189 | 174 | 156 | 140 | - | - | - | - | - | - |
CDL 20-1 | 50x50 | 1.1 | 1.5 | - | 13.5 | 13 | 12.5 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | - | - | - |
CDL 20-2 | 50x50 | 2.2 | 3 | - | 27 | 26.5 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 15 | - | - | - |
CDL 20-3 | 50x50 | 4 | 5.5 | - | 40 | 39.5 | 39 | 38 | 37 | 35 | 33 | 30 | 27 | 24 | - | - | - |
CDL 20-4 | 50x50 | 5.5 | 7.5 | - | 54 | 53 | 52 | 51 | 49 | 47 | 44 | 41 | 37 | 33 | - | - | - |
CDL 20-5 | 50x50 | 5.5 | 7.5 | - | 67 | 66 | 64 | 62 | 60 | 58 | 55 | 50 | 45 | 40 | - | - | - |
CDL 20-6 | 50x50 | 7.5 | 10 | - | 81 | 79 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 49 | - | - | - |
CDL 20-7 | 50x50 | 7.5 | 10 | - | 95 | 93 | 91 | 89 | 86 | 82 | 77 | 71 | 65 | 58 | - | - | - |
CDL 20-8 | 50x50 | 11 | 15 | - | 109 | 107 | 105 | 102 | 99 | 94 | 89 | 82 | 75 | 67 | - | - | - |
CDL 20-10 | 50x50 | 11 | 15 | - | 136 | 134 | 131 | 128 | 124 | 118 | 111 | 103 | 95 | 85 | - | - | - |
CDL 20-12 | 50x50 | 15 | 20 | - | 164 | 162 | 158 | 154 | 149 | 142 | 133 | 124 | 114 | 102 | - | - | - |
CDL 20-14 | 50x50 | 15 | 20 | - | 192 | 189 | 185 | 180 | 174 | 166 | 156 | 145 | 133 | 119 | - | - | - |
CDL 20-17 | 50x50 | 18.5 | 25 | - | 234 | 230 | 225 | 219 | 212 | 202 | 190 | 177 | 162 | 145 | - | - | - |
CDL 32-10-1 | 65x65 | 1.5 | 2 | - | - | - | - | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 9 | 7 | 4 |
CDL 32-10 | 65x65 | 2.2 | 3 | - | - | - | - | 18 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 11 | 8 |
CDL 32-20-2 | 65x65 | 3 | 4 | - | - | - | - | 29 | 29 | 28 | 27 | 26 | 25 | 23 | 20 | 16 | 11 |
CDL 32-20 | 65x65 | 4 | 5.5 | - | - | - | - | 36 | 35 | 34 | 33 | 32 | 31 | 29 | 27 | 23 | 18 |
CDL 32-30-2 | 65x65 | 5.5 | 7.5 | - | - | - | - | 47 | 46 | 44 | 43 | 41 | 40 | 38 | 33 | 28 | 21 |
CDL 32-30 | 65x65 | 5.5 | 7.5 | - | - | - | - | 54 | 53 | 51 | 50 | 48 | 46 | 44 | 40 | 35 | 27 |
CDL 32-40-2 | 65x65 | 7.5 | 10 | - | - | - | - | 65 | 64 | 62 | 60 | 58 | 56 | 53 | 46 | 40 | 30 |
CDL 32-40 | 65x65 | 7.5 | 10 | - | - | - | - | 72 | 71 | 69 | 67 | 65 | 62 | 59 | 53 | 47 | 37 |
CDL 32-50-2 | 65x65 | 11 | 15 | - | - | - | - | 83 | 81 | 79 | 77 | 74 | 71 | 68 | 60 | 52 | 41 |
CDL 32-50 | 65x65 | 11 | 15 | - | - | - | - | 90 | 88 | 86 | 84 | 81 | 78 | 74 | 67 | 59 | 47 |
CDL 32-60-2 | 65x65 | 11 | 15 | - | - | - | - | 101 | 99 | 97 | 94 | 90 | 87 | 83 | 74 | 65 | 51 |
CDL 32-60 | 65x65 | 11 | 15 | - | - | - | - | 108 | 106 | 104 | 101 | 97 | 94 | 90 | 81 | 72 | 57 |
CDL 32-70-2 | 65x65 | 15 | 20 | - | - | - | - | 119 | 117 | 114 | 111 | 107 | 103 | 98 | 88 | 78 | 60 |
CDL 32-70 | 65x65 | 15 | 20 | - | - | - | - | 126 | 124 | 121 | 117 | 113 | 109 | 105 | 95 | 85 | 67 |
CDL 32-80-2 | 65x65 | 15 | 20 | - | - | - | - | 136 | 134 | 131 | 127 | 123 | 119 | 114 | 102 | 90 | 71 |
CDL.32-80 | 65x65 | 15 | 20 | - | - | - | - | 144 | 141 | 138 | 134 | 130 | 125 | 120 | 109 | 97 | 77 |
CDL 32-90-2 | 65x65 | 18.5 | 25 | - | - | - | - | 154 | 151 | 148 | 144 | 140 | 135 | 129 | 117 | 102 | 82 |
CDL 32-90 | 65x65 | 18.5 | 25 | - | - | - | - | 162 | 159 | 156 | 152 | 147 | 142 | 136 | 124 | 109 | 88 |
CDL 32-100-2 | 65x65 | 18.5 | 25 | - | - | - | - | 175 | 171 | 166 | 162 | 157 | 152 | 146 | 131 | 115 | 91 |
CDL 32-100 | 65x65 | 18.5 | 25 | - | - | - | - | 182 | 178 | 173 | 169 | 164 | 158 | 152 | 138 | 122 | 98 |
CDL 32-110-2 | 65x65 | 22 | 30 | - | - | - | - | 193 | 189 | 184 | 179 | 173 | 169 | 164 | 146 | 128 | 102 |
CDL 32-110 | 65x65 | 22 | 30 | - | - | - | - | 200 | 196 | 191 | 186 | 180 | 174 | 168 | 153 | 135 | 109 |
CDL 32-120-2 | 65x65 | 22 | 30 | - | - | - | - | 211 | 206 | 201 | 195 | 189 | 184 | 178 | 160 | 140 | 113 |
CDL 32-120 | 65x65 | 22 | 30 | - | - | - | - | 218 | 213 | 208 | 202 | 196 | 190 | 184 | 167 | 147 | 120 |
CDL 32-130-2 | 65x65 | 30 | 40 | - | - | - | - | 230 | 224 | 218 | 212 | 206 | 200 | 193 | 174 | 153 | 124 |
